Section: EFRA LS [EFRA LS] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 21.07.2011 09:14:20
Group 4 - Qualification 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
56  Koopman Patrick 28  10:13.950 21.383 21.926  
10  61  Cricri Placido 28  10:20.548 21.674 22.162  
65  Mohr Roman 27  10:02.630 21.621 22.319  
42  Webernig Arno 27  10:03.232 21.643 22.341  
102  Hochheim Robert 27  10:03.850 21.734 22.364  
68  Stegmueller Kevin 27  10:16.043 21.369 22.816  
71  Brunner Peter 27  10:16.577 22.036 22.836  
43  Kiesele Ralf 25  10:00.223 21.961 24.008  
98  Donovan Michael 16  5:59.992 22.037 22.499  
10  106  Kappe Christopher 11  4:04.054 21.894 22.186  

Laptime
# Nr.  2/56  10/61  6/65  9/42  5/102  8/68  7/71  1/43  3/98  4/106 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
22.370  22.631  23.231  21.994  22.594  22.108  23.571  22.940  22.987  22.415 
22.279  23.082  22.390  21.719  22.259  43.117  22.814  22.775  22.462  22.158 
21.383  21.945  22.286  22.330  23.466  22.131  22.367  22.430  22.396  22.253 
21.533  22.611  22.123  21.987  22.560  22.073  23.617  22.367  22.572  22.336 
21.648  21.878  22.561  21.855  22.096  21.932  22.442  21.961  23.057  22.129 
21.675  22.461  22.383  21.978  22.445  21.756  22.830  24.463  22.289  22.160 
21.521  22.335  22.316  21.840  22.132  21.899  23.076  35.243  22.206  21.894 
21.894  21.752  22.209  22.190  22.146  22.484  22.036  23.684  22.269  22.258 
21.440  21.785  21.621  22.602  22.275  21.714  23.440  23.064  22.695  22.128 
10  21.412  22.723  21.955  22.044  21.970  22.074  23.578  22.245  22.037  22.095 
11  21.883  21.723  22.372  22.860  22.631  22.372  23.401  22.540  22.230  22.228 
12  22.005  22.070  21.883  21.748  22.179  22.016  22.653  22.168  22.476    
13  21.902  22.116  25.916  21.643  22.183  22.293  23.265  22.040  22.910    
14  22.204  22.318  24.205  21.661  22.558  21.844  22.959  22.622  22.686    
15  21.911  21.674  22.288  22.045  21.819  21.687  23.149  22.561  22.491    
16  21.729  21.960  22.178  22.771  21.845  21.660  23.363  23.761  22.229    
17  22.220  21.924  21.946  22.026  21.877  21.678  22.825  23.670       
18  21.827  22.220  22.010  22.237  22.324  22.269  22.701  23.076       
19  21.584  22.212  21.831  24.233  22.976  21.987  22.409  22.485       
20  21.867  22.311  21.731  22.161  22.093  22.041  22.371  22.858       
21  22.235  22.328  21.642  23.138  22.652  21.970  22.209  24.298       
22  21.951  22.109  21.642  22.025  23.018  21.615  23.071  24.485       
23  23.973  21.849  22.323  22.298  22.140  21.369  22.384  29.141       
24  21.894  21.895  21.827  22.393  21.734  24.139  22.303  26.762       
25  22.017  22.591  21.786  24.585  23.807  22.421  22.565  26.584       
26  21.925  21.825  22.064  22.403  22.201  21.616  22.703          
27  21.644  21.947  21.911  22.466  21.870  21.778  22.475          
28  22.024  22.273                         

Records
  Section EFRA LS Dayrecord
 Besttime 00:18.907 (2) (17.07.2011) 00:21.369 (23) Stegmueller Kevin
 Practice 30 10:09.059 (20.07.2011) Arnaldi Bernard Alain -
 Qualification 28 10:13.950 (21.07.2011) Koopman Patrick 28 10:13.950 Koopman Patrick
 Final - -