Section: EFRA LS [EFRA LS] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 21.07.2011 11:14:53
Group 3 - Qualification 2
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
81  SCHUELLER Alexandre 27  10:11.671 21.929 22.654  
105  Scholz Toni 27  10:23.782 21.772 23.103  
110  Frank Michael 27  10:24.441 21.850 23.127  
Pernu Toni 26  10:02.037 21.299 23.155  
35  Folmann Patrick 26  10:09.678 21.893 23.449  
Marek Martin 26  10:19.729 21.474 23.835  
39  Blum Andreas 25  10:09.686 22.099 24.387  
66  De Feo Davide 25  10:10.161 22.030 24.406  
25  Gulliksen Havard 11  4:15.887 22.648 23.262  

Laptime
# Nr.  7/81  3/105  8/110  6/1  1/35  2/8  9/39  5/66  4/25    
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000    
22.772  22.552  21.993  22.658  22.598  22.084  22.971  23.388  23.708    
22.157  22.648  22.938  27.375  22.585  22.438  23.635  22.618  22.926    
22.195  22.294  22.897  25.930  22.312  37.060  25.200  40.993  22.680    
22.840  23.045  22.404  22.977  22.175  22.201  22.774  22.702  22.845    
22.770  24.362  22.476  21.490  22.573  23.965  27.074  22.583  23.069    
22.447  23.288  23.264  21.617  23.573  22.001  23.331  22.652  22.802    
22.559  21.772  22.563  21.918  22.241  22.382  22.099  22.986  23.445    
21.929  21.910  22.113  22.027  22.434  31.280  22.248  22.924  22.921    
22.236  23.838  22.255  23.090  22.349  22.130  45.595  22.348  22.648    
10  22.535  23.572  22.675  22.228  22.311  21.745  23.483  22.554  23.370    
11  22.083  22.093  22.418  21.865  21.949  21.695  22.418  22.030  25.473    
12  23.472  23.403  24.316  36.760  37.349  23.343  22.730  22.470       
13  23.055  22.417  22.397  21.941  22.054  22.142  22.493  23.047       
14  22.557  22.195  22.800  23.133  22.311  21.938  25.016  23.022       
15  22.509  22.046  22.168  26.036  22.356  22.815  23.005  23.484       
16  22.427  22.695  22.907  21.938  21.893  22.281  24.095  22.269       
17  22.260  23.063  21.850  22.315  22.661  21.986  22.445  22.239       
18  22.584  22.271  22.050  21.299  32.531  22.886  23.562  43.075       
19  22.368  24.633  22.785  22.219  22.697  21.852  25.376  22.744       
20  22.485  23.404  22.577  22.055  22.146  21.474  25.254  23.361       
21  24.979  21.823  22.010  21.472  22.225  23.099  23.733  23.782       
22  22.862  22.392  22.340  21.581  22.272  25.124  23.423  23.233       
23  23.276  24.323  25.270  22.162  22.167  23.230  22.606  24.401       
24  22.761  25.840  22.540  21.594  22.724  22.671  22.289  22.888       
25  22.390  23.072  30.754  22.242  22.348  24.991  22.831  22.368       
26  22.193  24.201  22.594  22.115  24.844  30.916             
27  22.970  24.630  27.087                      

Official Warnings
 Driver Comment
 De Feo Davide bad driving

Records
  Section EFRA LS Dayrecord
 Besttime 00:00.000 (30.12.1899) 00:19.893 (27) Arnaldi Bernard Alain
 Practice 30 10:09.059 (20.07.2011) Arnaldi Bernard Alain -
 Qualification 30 10:11.642 (21.07.2011) Arnaldi Bernard Alain 30 10:11.642 Arnaldi Bernard Alain
 Final - -