Section: EFRA LS [EFRA LS] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 21.07.2011 16:44:08
Group 2 - Qualification 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
24  Antonsen Christer 27  10:22.537 22.473 23.056  
69  Binder Dominic 26  10:02.191 22.261 23.161  
23  Clementz Frank Lyder 26  10:05.195 21.403 23.276  
15  Woods Ben 26  10:17.011 22.022 23.731  
99  Hagel Torsten 26  10:18.259 22.467 23.779  
34  Hansen Ole 25  10:12.858 22.857 24.514  
10  64  Suter Peter 25  10:15.647 23.578 24.625  
14  Grant Mark 25  10:22.645 22.781 24.905  
113  Knudsen Peter 13  5:18.923 22.770 24.532  
10  62  Merki Manuel 2:37.983 23.645 31.596  

Laptime
# Nr.  9/24  6/69  7/23  4/15  2/99  8/34  10/64  3/14  1/113  5/62 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
23.279  24.362  21.403  23.924  27.488  24.339  24.506  24.123  24.990  40.473 
23.169  24.229  25.219  40.535  26.385  24.490  24.458  32.538  25.625  43.830 
23.675  23.828  27.709  23.156  23.098  26.506  23.578  28.092  23.521  23.645 
23.034  23.314  23.770  22.857  23.462  23.841  23.769  25.310  23.160  24.230 
22.965  23.649  22.564  22.756  23.493  23.942  24.345  23.156  22.874  25.805 
22.496  22.940  22.390  23.081  23.511  25.096  24.251  23.630  26.751    
23.418  22.960  22.507  22.022  23.459  24.225  23.732  23.777  22.770    
22.881  23.303  22.263  22.773  23.750  25.648  23.980  23.618  23.147    
22.596  23.473  24.047  22.992  22.507  24.726  24.109  23.947  22.789    
10  22.932  22.512  22.169  23.517  24.599  24.061  25.271  24.355  28.246    
11  22.663  22.861  22.788  22.330  24.017  25.111  25.049  22.955  23.953    
12  23.047  22.501  22.252  22.778  23.429  24.303  25.844  23.195  22.918    
13  22.473  23.217  22.344  22.043  23.783  24.724  24.152  23.068  28.179    
14  22.808  22.451  26.888  22.565  25.838  24.272  26.643  24.665       
15  23.378  22.261  22.810  22.226  23.410  25.627  24.266  25.106       
16  23.574  24.221  22.013  23.619  23.224  24.378  24.207  23.216       
17  23.561  23.481  22.883  24.232  22.785  24.090  24.046  35.428       
18  23.190  23.073  22.932  27.439  23.195  23.817  26.659  24.121       
19  23.046  23.062  22.022  22.507  23.080  22.857  23.727  22.963       
20  23.121  22.937  22.079  22.691  24.484  25.339  23.924  26.538       
21  22.736  22.772  22.557  24.082  23.946  25.185  24.729  26.028       
22  22.807  22.887  25.791  22.744  22.717  24.680  24.946  23.439       
23  23.709  22.588  22.020  22.959  23.799  23.661  25.495  22.781       
24  22.906  22.811  22.939  22.288  23.467  23.500  24.322  23.595       
25  23.467  23.044  25.793  22.055  22.467  24.440  25.639  23.001       
26  22.963  23.454  23.043  22.840  22.866                
27  22.643                            

Records
  Section EFRA LS Dayrecord
 Besttime 00:19.833 (27) (21.07.2011) Bayer Ales 00:19.833 (27) Bayer Ales
 Practice 30 10:09.059 (20.07.2011) Arnaldi Bernard Alain -
 Qualification 30 10:08.761 (21.07.2011) Bayer Ales 30 10:08.761 Bayer Ales
 Final - -