Section: EFRA LS [EFRA LS] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 21.07.2011 14:30:59
Group 2 - Qualification 2
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
23  Clementz Frank Lyder 27  10:07.347 21.696 22.494  
15  Woods Ben 27  10:20.044 22.428 22.964  
62  Merki Manuel 26  10:19.309 22.290 23.819  
69  Binder Dominic 26  10:19.396 22.330 23.822  
24  Antonsen Christer 25  10:09.921 22.383 24.396  
99  Hagel Torsten 25  10:15.771 22.775 24.630  
10  64  Suter Peter 23  10:02.311 24.079 26.187  
34  Hansen Ole 22  10:02.956 22.848 27.407  
14  Grant Mark 14  6:24.017 22.867 27.429  
10  113  Knudsen Peter 9:56.024 22.664 1:06.224  

Laptime
# Nr.  7/23  4/15  5/62  6/69  9/24  2/99  10/64  8/34  3/14  1/113 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  08.367  00.000  06:11.498 
23.324  23.134  24.754  22.708  29.025  23.071  27.222  24.720  28.070  33.683 
21.903  22.544  22.587  22.350  23.313  23.563  24.701  23.729  23.323  25.428 
23.942  23.034  22.314  22.468  23.717  27.900  26.727  24.247  25.478  23.431 
22.205  23.223  22.881  22.764  31.350  23.564  24.651  27.475  48.162  25.217 
24.446  22.954  22.301  22.795  23.435  42.046  26.132  23.944  23.787  24.437 
22.441  22.684  23.507  24.715  24.024  23.968  24.141  25.007  31.863  22.664 
22.106  22.428  22.453  22.681  22.704  22.782  27.113  24.038  22.867  24.014 
22.182  22.987  22.724  22.586  22.387  22.775  40.236  28.461  24.593  22.761 
21.967  23.036  22.911  23.275  23.076  22.843  24.474  24.092  23.135  22.891 
10  22.371  22.739  22.947  24.501  23.026  29.371  24.106  23.773  22.950    
11  22.690  23.779  23.240  24.031  23.383  23.449  24.954  22.848  27.247    
12  21.952  22.941  22.290  31.371  22.813  23.563  27.698  23.561  33.089    
13  22.116  22.670  22.549  22.330  22.383  23.180  24.327  24.130  23.989    
14  21.696  22.640  22.434  22.767  22.977  23.069  24.526  23.940  25.464    
15  21.785  23.011  24.034  22.876  23.413  24.062  24.219  24.073       
16  22.420  22.510  23.666  22.645  22.771  23.622  31.374  27.765       
17  22.726  22.570  38.014  22.657  23.651  23.396  26.530  24.020       
18  22.286  25.164  24.175  29.688  24.548  23.523  25.962  1:06.740       
19  22.758  23.831  23.096  24.490  23.394  24.717  24.939  25.989       
20  22.695  23.235  23.998  24.301  23.155  23.435  24.978  24.988       
21  22.464  22.927  23.057  23.059  23.708  23.164  24.079  32.800       
22  22.958  22.614  22.803  22.385  22.896  23.238  24.830  24.249       
23  22.352  22.696  22.400  22.520  37.434  24.617  24.392          
24  22.094  22.464  26.470  22.953  23.751  23.082             
25  23.003  22.572  23.101  27.087  23.587  23.771             
26  22.431  22.983  24.603  23.393                   
27  22.034  22.674                         

Jury Comments
 Driver Comment
 Hansen Ole Stop and Go for repair on track

Records
  Section EFRA LS Dayrecord
 Besttime 00:19.915 (8) (21.07.2011) Feldmann Marcus 00:19.893 (27) Arnaldi Bernard Alain
 Practice 30 10:09.059 (20.07.2011) Arnaldi Bernard Alain -
 Qualification 30 10:09.644 (21.07.2011) Veseli Dario 30 10:09.644 Veseli Dario
 Final - -