Section: EFRA LS [EFRA LS] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 20.07.2011 15:39:38
Grupp 7 - Practice 18
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
111  Haacke Tom 28  10:02.469 21.017 21.516  
40  Unterberger Bernhard 28  10:03.622 21.098 21.557  
93  Ketter Falco 28  10:05.635 21.197 21.629  
21  Fenberg David 28  10:11.790 20.552 21.849  
19  Oscarsson Joel 28  10:14.183 20.670 21.935  
104  Koerner Max 28  10:18.091 20.607 22.074  
10  38  KLUG SASCHA 27  10:00.117 21.151 22.226  
52  Linker Erwin 27  10:05.981 20.639 22.443  
79  MILLET Dany 27  10:12.085 21.127 22.669  
10  Marek Tomas 26  10:08.058 21.407 23.386  

Laptime
# Nr.  9/111  1/40  8/93  4/21  2/19  7/104  10/38  3/52  6/79  5/7 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
21.578  21.592  21.710  20.734  20.709  22.373  21.151  21.592  21.471  22.304 
21.093  21.286  21.544  20.625  21.259  21.305  23.167  21.273  21.477  21.649 
21.474  21.427  21.960  21.395  20.926  21.160  21.862  21.052  21.216  21.883 
21.850  21.743  21.578  21.643  20.810  21.980  21.354  20.948  21.547  22.111 
21.178  22.040  21.610  20.735  21.444  21.754  21.672  21.058  25.493  22.871 
21.359  21.098  21.524  20.811  42.736  21.419  23.722  21.031  21.478  21.756 
21.661  21.449  21.532  20.868  21.013  21.413  21.629  21.382  21.395  21.831 
21.117  21.720  21.417  20.792  22.644  21.211  24.909  20.757  21.127  22.346 
21.448  21.637  21.629  20.552  20.810  20.977  21.544  20.868  21.172  22.072 
10  21.235  21.383  21.701  20.637  21.128  20.702  21.969  20.890  23.210  21.479 
11  21.374  22.144  21.330  21.890  21.162  21.050  21.712  21.228  21.634  22.411 
12  21.232  21.365  21.578  20.764  21.575  21.337  21.523  21.539  21.623  22.318 
13  21.017  21.751  21.547  20.924  20.845  20.910  22.739  20.639  21.171  22.047 
14  21.030  21.510  22.077  20.938  21.031  21.964  21.542  21.408  21.629  24.255 
15  24.989  21.582  21.600  20.863  21.338  22.278  22.536  21.526  24.457  21.595 
16  21.265  21.851  21.435  21.094  22.074  21.185  21.771  21.235  22.017  28.330 
17  21.111  21.177  22.018  22.467  21.553  20.607  21.915  21.612  22.101  23.422 
18  21.784  21.622  21.475  38.269  20.838  20.680  21.585  21.580  21.291  21.956 
19  21.409  21.179  21.579  21.275  21.131  21.111  21.964  21.587  21.143  22.416 
20  22.374  21.332  21.197  20.845  20.901  20.930  21.463  21.409  21.513  21.407 
21  21.490  21.256  21.315  21.120  21.024  20.819  22.418  21.321  21.401  27.305 
22  21.323  21.914  21.929  21.318  20.699  21.119  23.401  21.114  30.928  24.018 
23  21.248  21.762  21.914  21.457  20.943  21.261  22.396  26.376  21.750  21.652 
24  21.101  22.268  21.937  20.801  20.670  20.740  21.765  46.250  22.082  21.755 
25  21.298  21.593  21.433  24.995  20.955  21.300  24.756  21.314  23.474  22.072 
26  21.416  21.167  21.754  21.455  21.249  41.800  21.484  23.279  31.108  40.797 
27  21.928  21.315  21.852  20.977  21.632  21.212  22.168  21.713  23.177    
28  21.087  21.459  21.460  21.546  21.084  23.494             

Records
  Section EFRA LS Dayrecord
 Besttime 00:18.907 (2) (17.07.2011) Scholz Toni 00:19.994 (8) Feldmann Marcus
 Practice 30 10:16.739 (20.07.2011) Arnaldi Bernard Alain 30 10:16.739 Arnaldi Bernard Alain
 Qualification - -
 Final - -