Section: EFRA LS [EFRA LS] / Race time: 7 Min. / Groupstart / Condition: Dry / Start: 17.07.2011 11:39:59
Grupp 5 - Practice 2
Pos  Nr  Pilot Nr  Driver Besttime [3] Rnd  Absoluttime Besttime Cor
108  Pollmueller Michael 1:10.614 14  6:51.015 23.319  
88  Napravnik Alexander 1:12.811 14  6:55.646 24.089  
51  Harleman Marco 1:12.813 11  6:49.122 23.297  
31  Priest Michael 1:13.811 13  6:36.027 24.190  
91  Schmitt Phillip 1:15.628 13  6:50.705 24.044  
60  Iff Roland 1:16.548 12  7:00.067 24.850  
22  Wyatt Cormac 1:17.108 14  6:36.304 23.690  
86  Utz Ernst 0.000 0:00.000 0.000  
46  Grigic Marko 0.000 0:00.000 0.000  
10  10  82  JOLY Lionel 0.000 0:00.000 0.000  

Laptime
# Nr.  1/86  2/60  3/88  4/31  5/22  6/51  7/46  8/108  9/91  10/82 
      42.972                      
      27.847                      
      44.744                      
      25.769                      
      24.543                      
      25.535                      
      25.595                      
      24.391                      
      26.278                      
      25.358                      
10        24.818                      
11        24.477                      
12        24.245                      
13        24.089                      
14        24.985                      

Top 10
Rank  Driver Licence Club Rnd  Besttime [3] Heat Age Group
Feldmann Marcus D-126   1:01.170 14 [11, 12, 9, 10, 7, 6, 13, 8, 5, 3, 2, 1, 4]  
Prevot Cedric F-564   1:01.186 13 [14, 11, 12, 10, 9, 7, 8, 6, 5, 3, 1, 2, 4]  
Lissau Martin DK-068   1:01.282 13 [14, 12, 11, 10, 9, 7, 6, 5, 3, 1, 2, 4, 8]  
BRIERE Mathieu F-625   1:01.321 13 [12, 14, 11, 7, 10, 6, 5, 8, 2, 1, 3, 4, 9]  
Arnaldi Bernard Alain F 602   1:01.352 14 [13, 11, 10, 6, 9, 7, 8, 5, 1, 2, 3, 4, 12]  
van Wijk Jeffrey NL-033   1:01.433 14 [13, 12, 11, 10, 7, 6, 9, 8, 3, 2, 5, 1, 4]  
Flakowski Christoph HR320 4/255 1:01.555 13 [12, 9, 11, 10, 7, 14, 6, 3, 5, 2, 1, 4, 8]  
Bayer Ales CZ-091   1:01.625 14 [11, 12, 10, 7, 6, 9, 5, 1, 2, 3, 4, 8, 13]  
Veseli Dario HR-019   1:01.935 14 [13, 12, 11, 9, 7, 8, 6, 10, 5, 3, 1, 2, 4]  
10  Meier Daniel D-1072 AMC Hildesheim 1:01.939 13 [14, 10, 11, 9, 12, 6, 7, 5, 3, 2, 8, 1, 4]  

Records
  Section EFRA LS Dayrecord
 Besttime 00:18.907 (2) (17.07.2011) Scholz Toni -
 Practice 20 06:56.112 (19.07.2011) Feldmann Marcus -
 Qualification - -
 Final - -