Section: EFRA LS [EFRA LS] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 20.07.2011 11:59:47
Grupp 6 - Practice 17
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
88  Napravnik Alexander 28  10:11.874 20.856 21.852  
91  Schmitt Phillip 28  10:15.877 21.337 21.995  
60  Iff Roland 28  10:20.220 21.032 22.150  
22  Wyatt Cormac 27  10:06.328 21.333 22.456  
10  82  JOLY Lionel 27  10:12.712 21.492 22.693  
46  Grigic Marko 27  10:13.874 21.249 22.736  
108  Pollmueller Michael 27  10:17.832 21.031 22.882  
31  Priest Michael 27  10:20.041 21.102 22.964  
51  Harleman Marco 26  10:06.340 21.266 23.320  
10  86  Utz Ernst 16  6:56.262 21.189 26.016  

Laptime
# Nr.  3/88  9/91  2/60  5/22  10/82  7/46  8/108  4/31  6/51  1/86 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
21.524  22.289  21.734  21.861  21.945  21.661  22.589  21.102  24.304  21.611 
21.632  21.753  35.370  22.661  22.627  21.422  29.578  21.450  21.558  21.189 
25.796  21.563  21.945  23.842  27.272  22.523  21.427  56.262  32.361  22.006 
22.642  21.458  22.371  22.035  22.776  21.782  21.538  22.023  21.910  22.155 
21.631  21.690  21.758  22.596  26.637  25.229  24.283  22.608  22.575  21.500 
21.969  21.741  21.936  22.139  23.148  38.100  23.716  22.047  23.305  1:03.133 
23.635  21.410  21.670  21.839  21.944  23.972  22.090  21.883  22.226  21.839 
22.376  22.114  21.557  22.125  21.834  22.497  26.094  21.708  22.044  22.458 
21.502  21.554  21.419  21.670  22.066  21.557  21.802  21.478  21.572  26.902 
10  21.836  21.453  21.032  21.556  22.494  22.201  21.924  23.426  21.479  21.492 
11  21.260  21.337  21.495  21.669  26.288  21.881  21.593  21.471  23.928  21.345 
12  21.120  22.940  21.272  22.200  22.569  21.995  21.488  21.685  21.494  24.506 
13  21.713  21.958  21.623  21.463  21.495  22.124  22.238  21.123  43.174  25.428 
14  22.080  25.456  21.814  32.604  22.787  22.422  24.944  21.276  21.495  21.290 
15  21.219  22.358  22.992  22.089  22.536  21.589  23.251  21.365  22.322  21.411 
16  20.979  22.728  21.600  21.404  23.923  21.454  22.202  21.371  22.103  37.997 
17  21.469  22.247  21.772  21.483  22.591  21.455  22.090  21.273  21.484    
18  21.016  22.681  21.391  21.562  21.492  22.231  21.785  21.508  21.446    
19  21.715  21.666  21.239  21.427  21.693  22.051  22.083  21.632  21.602    
20  21.567  21.654  21.380  22.834  21.892  21.989  22.019  21.673  21.574    
21  21.272  21.533  21.648  21.355  21.766  21.588  21.779  21.628  21.308    
22  21.272  21.796  21.353  21.788  21.616  22.374  21.850  21.324  24.371    
23  20.963  21.596  21.301  21.333  21.870  22.455  21.518  21.637  21.285    
24  22.625  21.703  21.545  21.880  21.601  21.249  21.549  21.784  21.266    
25  21.665  21.492  21.244  21.801  21.582  22.886  26.842  22.745  21.266    
26  22.749  22.119  21.778  25.349  22.639  21.450  21.031  21.164  22.888    
27  21.791  21.758  21.678  21.763  21.629  21.737  24.529  21.395       
28  20.856  21.830  22.303                      

Top 10
Rank  Licence Add. Driver Club Rnd  Endtime Heat Age Group
D-073 1993 Donovan Michael mCK-Dormagen 28  10:11.729 17 [15, 14, 10, 5, 11, 6, 2, 9, 3, 7, 13, 12, 1, 4, 8]  
D-209   Napravnik Alexander   28  10:11.874 17 [14, 10, 7, 5, 9, 6, 15, 2, 11, 3, 1, 4, 8, 12, 13]  
D-1273 1995 Thieme Marcel MRC-Leipzig e.V. 28  10:12.095 17 [13, 14, 7, 15, 9, 3, 10, 5, 6, 11, 2, 12, 1, 4, 8] Junior
F-1157   PERIGOT Robert   28  10:12.264 17 [14, 13, 12, 11, 3, 7, 2, 5, 9, 10, 15, 8, 1, 4, 6]  
D-049   Schmitt Phillip   28  10:15.877 17 [14, 13, 7, 15, 11, 6, 3, 5, 12, 8, 10, 1, 2, 9, 4]  
Ch-239   Iff Roland   28  10:20.220 17 [14, 13, 12, 6, 11, 9, 7, 3, 5, 2, 10, 1, 4, 8, 15]  
NL-056   Koopman Patrick   27  10:01.935 17 [13, 7, 5, 12, 9, 6, 11, 15, 3, 10, 14, 2, 1, 4, 8]  
D-1279 1973 Hochheim Robert 3/40 27  10:02.834 17 [11, 14, 13, 12, 6, 10, 5, 7, 9, 3, 2, 15, 1, 4, 8]  
IE1201   Wyatt Cormac R.C.C.A.O.I 27  10:06.328 17 [15, 13, 14, 12, 11, 9, 10, 2, 7, 3, 5, 8, 1, 6, 4]  
10  DK-128   Folmann Patrick   27  10:10.197 17 [15, 11, 13, 8, 14, 10, 7, 5, 3, 2, 6, 12, 4, 1, 9] Junior

Records
  Section EFRA LS Dayrecord
 Besttime 00:18.907 (2) (17.07.2011) Scholz Toni 00:19.994 (8) Feldmann Marcus
 Practice 28 10:11.729 (20.07.2011) Donovan Michael 28 10:11.729 Donovan Michael
 Qualification - -
 Final - -