Section: EFRA LS [EFRA LS] / Race time: 7 Min. / Groupstart / Condition: Dry / Start: 18.07.2011 18:25:42
Group 6 - Practice 9
Pos  Nr  Pilot Nr  Driver Besttime [3] Rnd  Absoluttime Besttime Cor
90  Gitter Ralph 1:06.779 17  6:54.460 21.948  
29  Larsen Lukas 1:07.396 16  6:50.139 22.269  
109  Thieme Marcel 1:07.470 17  6:40.632 22.376  
70  Henggeler Silvio 1:07.487 15  6:47.538 21.994  
18  Olsson Erling 1:08.680 15  6:45.696 22.429  
33  Petersen Nicolaj 1:08.771 16  6:39.116 22.251  
100  Hanke Carsten 1:08.905 17  7:00.545 22.637  
10  44  Milakovic Ivan 1:10.013 16  6:57.656 22.999  
80  PERIGOT Robert 1:13.710 10  5:43.138 23.520  
10  27  Madsen Kenneth 0.000 0:00.000 0.000  

Laptime
# Nr.  1/70  2/100  3/80  4/33  5/109  6/27  7/90  8/29  9/18  10/44 
   11.306                         
   23.556                         
   24.802                         
   22.964                         
   23.419                         
   22.804                         
   24.564                         
   23.719                         
   23.692                         
   31.734                         
10     24.237                         
11     22.814                         
12     22.637                         
13     23.454                         
14     23.188                         
15     22.913                         
16     25.672                         
17     23.070                         

Top 10
Rank  Driver Licence Club Rnd  Besttime [3] Heat Age Group
Feldmann Marcus D-126   1:01.170 14 [11, 12, 9, 10, 7, 6, 13, 8, 5, 3, 2, 1, 4]  
Prevot Cedric F-564   1:01.186 13 [14, 11, 12, 10, 9, 7, 8, 6, 5, 3, 1, 2, 4]  
Lissau Martin DK-068   1:01.282 13 [14, 12, 11, 10, 9, 7, 6, 5, 3, 1, 2, 4, 8]  
BRIERE Mathieu F-625   1:01.321 13 [12, 14, 11, 7, 10, 6, 5, 8, 2, 1, 3, 4, 9]  
Arnaldi Bernard Alain F 602   1:01.352 14 [13, 11, 10, 6, 9, 7, 8, 5, 1, 2, 3, 4, 12]  
van Wijk Jeffrey NL-033   1:01.433 14 [13, 12, 11, 10, 7, 6, 9, 8, 3, 2, 5, 1, 4]  
Flakowski Christoph HR320 4/255 1:01.555 13 [12, 9, 11, 10, 7, 14, 6, 3, 5, 2, 1, 4, 8]  
Bayer Ales CZ-091   1:01.625 14 [11, 12, 10, 7, 6, 9, 5, 1, 2, 3, 4, 8, 13]  
Veseli Dario HR-019   1:01.935 14 [13, 12, 11, 9, 7, 8, 6, 10, 5, 3, 1, 2, 4]  
10  Meier Daniel D-1072 AMC Hildesheim 1:01.939 13 [14, 10, 11, 9, 12, 6, 7, 5, 3, 2, 8, 1, 4]  

Records
  Section EFRA LS Dayrecord
 Besttime 00:18.907 (2) (17.07.2011) Scholz Toni -
 Practice 20 06:56.112 (19.07.2011) Feldmann Marcus -
 Qualification - -
 Final - -