Section: EFRA LS [EFRA LS] / Race time: 7 Min. / Groupstart / Condition: Dry / Start: 18.07.2011 14:19:59
Group 6 - Practice 7
Pos  Nr  Pilot Nr  Driver Besttime [3] Rnd  Absoluttime Besttime Cor
70  Henggeler Silvio 1:06.763 16  6:52.187 21.852  
109  Thieme Marcel 1:06.822 18  6:54.334 22.104  
29  Larsen Lukas 1:07.029 15  6:46.428 22.141  
80  PERIGOT Robert 1:07.697 15  7:00.958 22.049  
27  Madsen Kenneth 1:07.851 17  6:44.502 22.397  
33  Petersen Nicolaj 1:08.080 15  6:27.039 22.187  
90  Gitter Ralph 1:08.516 13  6:48.880 22.536  
100  Hanke Carsten 1:08.584 17  6:57.358 22.505  
18  Olsson Erling 1:10.318 14  6:52.816 22.958  
10  10  44  Milakovic Ivan 1:12.480 15  7:01.100 23.583  

Laptime
# Nr.  1/70  2/100  3/80  4/33  5/109  6/27  7/90  8/29  9/18  10/44 
   02.563                         
   27.268                         
   24.292                         
   23.450                         
   23.021                         
   24.542                         
   26.859                         
   23.955                         
   23.409                         
   24.888                         
10     22.505                         
11     32.686                         
12     23.342                         
13     22.637                         
14     22.605                         
15     23.566                         
16     22.828                         
17     22.942                         

Top 10
Rank  Driver Licence Club Rnd  Besttime [3] Heat Age Group
Feldmann Marcus D-126   1:01.170 14 [11, 12, 9, 10, 7, 6, 13, 8, 5, 3, 2, 1, 4]  
Prevot Cedric F-564   1:01.186 13 [14, 11, 12, 10, 9, 7, 8, 6, 5, 3, 1, 2, 4]  
Lissau Martin DK-068   1:01.282 13 [14, 12, 11, 10, 9, 7, 6, 5, 3, 1, 2, 4, 8]  
BRIERE Mathieu F-625   1:01.321 13 [12, 14, 11, 7, 10, 6, 5, 8, 2, 1, 3, 4, 9]  
Arnaldi Bernard Alain F 602   1:01.352 14 [13, 11, 10, 6, 9, 7, 8, 5, 1, 2, 3, 4, 12]  
van Wijk Jeffrey NL-033   1:01.433 14 [13, 12, 11, 10, 7, 6, 9, 8, 3, 2, 5, 1, 4]  
Flakowski Christoph HR320 4/255 1:01.555 13 [12, 9, 11, 10, 7, 14, 6, 3, 5, 2, 1, 4, 8]  
Bayer Ales CZ-091   1:01.625 14 [11, 12, 10, 7, 6, 9, 5, 1, 2, 3, 4, 8, 13]  
Veseli Dario HR-019   1:01.935 14 [13, 12, 11, 9, 7, 8, 6, 10, 5, 3, 1, 2, 4]  
10  Meier Daniel D-1072 AMC Hildesheim 1:01.939 13 [14, 10, 11, 9, 12, 6, 7, 5, 3, 2, 8, 1, 4]  

Records
  Section EFRA LS Dayrecord
 Besttime 00:18.907 (2) (17.07.2011) Scholz Toni -
 Practice 20 06:56.112 (19.07.2011) Feldmann Marcus -
 Qualification - -
 Final - -