Section: EFRA LS [EFRA LS] / Race time: 7 Min. / Groupstart / Condition: Dry / Start: 17.07.2011 11:49:59
Group 6 - Practice 2
Pos  Nr  Pilot Nr  Driver Besttime [3] Rnd  Absoluttime Besttime Cor
18  Olsson Erling 1:11.684 15  6:38.366 23.571  
109  Thieme Marcel 1:12.420 15  6:51.218 23.552  
70  Henggeler Silvio 1:15.973 11  6:48.208 24.502  
29  Larsen Lukas 1:17.388 3:47.414 25.037  
80  PERIGOT Robert 1:18.136 14  6:54.257 25.029  
90  Gitter Ralph 1:18.952 12  6:45.196 24.322  
100  Hanke Carsten 1:24.844 4:26.349 27.396  
33  Petersen Nicolaj 1:26.141 10  6:45.117 24.906  
27  Madsen Kenneth 1:38.233 6:16.871 25.569  
10  10  44  Milakovic Ivan 0.000 0:00.000 0.000  

Laptime
# Nr.  1/70  2/100  3/80  4/33  5/109  6/27  7/90  8/29  9/18  10/44 
   31.277                         
   32.078                         
   29.461                         
   27.396                         
   27.987                         
   52.946                         
   29.814                         
   35.390                         

Top 10
Rank  Driver Licence Club Rnd  Besttime [3] Heat Age Group
Feldmann Marcus D-126   1:01.170 14 [11, 12, 9, 10, 7, 6, 13, 8, 5, 3, 2, 1, 4]  
Prevot Cedric F-564   1:01.186 13 [14, 11, 12, 10, 9, 7, 8, 6, 5, 3, 1, 2, 4]  
Lissau Martin DK-068   1:01.282 13 [14, 12, 11, 10, 9, 7, 6, 5, 3, 1, 2, 4, 8]  
BRIERE Mathieu F-625   1:01.321 13 [12, 14, 11, 7, 10, 6, 5, 8, 2, 1, 3, 4, 9]  
Arnaldi Bernard Alain F 602   1:01.352 14 [13, 11, 10, 6, 9, 7, 8, 5, 1, 2, 3, 4, 12]  
van Wijk Jeffrey NL-033   1:01.433 14 [13, 12, 11, 10, 7, 6, 9, 8, 3, 2, 5, 1, 4]  
Flakowski Christoph HR320 4/255 1:01.555 13 [12, 9, 11, 10, 7, 14, 6, 3, 5, 2, 1, 4, 8]  
Bayer Ales CZ-091   1:01.625 14 [11, 12, 10, 7, 6, 9, 5, 1, 2, 3, 4, 8, 13]  
Veseli Dario HR-019   1:01.935 14 [13, 12, 11, 9, 7, 8, 6, 10, 5, 3, 1, 2, 4]  
10  Meier Daniel D-1072 AMC Hildesheim 1:01.939 13 [14, 10, 11, 9, 12, 6, 7, 5, 3, 2, 8, 1, 4]  

Records
  Section EFRA LS Dayrecord
 Besttime 00:18.907 (2) (17.07.2011) Scholz Toni -
 Practice 20 06:56.112 (19.07.2011) Feldmann Marcus -
 Qualification - -
 Final - -