Section: EFRA LS [EFRA LS] / Race time: 7 Min. / Groupstart / Condition: Dry / Start: 20.07.2011 09:09:59
Group 5 - Practice 15
Pos  Nr  Pilot Nr  Driver Besttime [3] Rnd  Absoluttime Besttime Cor
29  Larsen Lukas 1:04.861 17  6:42.669 21.396  
109  Thieme Marcel 1:05.258 18  6:57.158 21.612  
80  PERIGOT Robert 1:05.333 3:18.750 21.750  
33  Petersen Nicolaj 1:05.479 18  6:49.444 21.376  
90  Gitter Ralph 1:05.480 17  6:53.546 21.507  
10  44  Milakovic Ivan 1:05.785 18  7:00.136 21.593  
100  Hanke Carsten 1:07.709 16  6:58.230 22.327  
18  Olsson Erling 1:08.201 15  6:47.265 22.244  
70  Henggeler Silvio 0.000 0:00.000 0.000  
10  27  Madsen Kenneth 0.000 0:00.000 0.000  

Laptime
# Nr.  8/29  5/109  3/80  4/33  7/90  10/44  2/100  9/18  1/70  6/27 
11.702  19.748  08.563  03.319  10.483  06.907  00.550  21.337       
22.355  21.981  22.139  21.763  22.145  22.744  22.511  37.464       
22.915  22.019  30.958  22.759  28.156  22.408  43.038  22.244       
21.837  22.379  22.879  21.980  38.386  22.320  35.656  24.556       
22.190  21.726  21.758  22.891  22.361  22.505  24.334  23.229       
41.436  22.069  21.750  23.970  22.420  22.063  23.260  27.238       
21.718  22.471  21.825  21.663  22.313  22.103  26.801  22.646       
21.853  22.636  25.819  22.776  21.774  21.776  26.238  22.782       
21.396  21.666  23.059  22.077  21.507  22.086  32.894  29.834       
21.882  21.852     22.371  22.930  22.785  22.957  22.981       
10  21.583  21.740     21.529  23.533  35.233  22.466  22.514       
11  21.697  21.805     22.799  22.855  22.310  22.621  22.706       
12  21.728  21.814     21.771  21.659  21.593  22.622  23.106       
13  21.762  22.248     21.796  21.838  22.097  23.161  38.895       
14  21.453  21.612     21.912  21.983  22.095  22.327  22.983       
15  21.865  22.315     22.080  24.704  22.492  22.698  22.750       
16  21.674  21.906     26.359  22.871  22.005  24.096          
17  21.623  22.997     21.376  21.628  22.337             
18     22.174     24.253     22.277             

Top 10
Rank  Driver Licence Club Rnd  Besttime [3] Heat Age Group
Feldmann Marcus D-126   1:01.170 14 [11, 12, 9, 10, 7, 6, 13, 8, 5, 3, 2, 1, 4]  
Prevot Cedric F-564   1:01.186 13 [14, 11, 12, 10, 9, 7, 8, 6, 5, 3, 1, 2, 4]  
Lissau Martin DK-068   1:01.282 13 [14, 12, 11, 10, 9, 7, 6, 5, 3, 1, 2, 4, 8]  
BRIERE Mathieu F-625   1:01.321 13 [12, 14, 11, 7, 10, 6, 5, 8, 2, 1, 3, 4, 9]  
Arnaldi Bernard Alain F 602   1:01.352 14 [13, 11, 10, 6, 9, 7, 8, 5, 1, 2, 3, 4, 12]  
van Wijk Jeffrey NL-033   1:01.433 14 [13, 12, 11, 10, 7, 6, 9, 8, 3, 2, 5, 1, 4]  
Flakowski Christoph HR320 4/255 1:01.555 13 [12, 9, 11, 10, 7, 14, 6, 3, 5, 2, 1, 4, 8]  
Bayer Ales CZ-091   1:01.625 14 [11, 12, 10, 7, 6, 9, 5, 1, 2, 3, 4, 8, 13]  
Veseli Dario HR-019   1:01.935 14 [13, 12, 11, 9, 7, 8, 6, 10, 5, 3, 1, 2, 4]  
10  Meier Daniel D-1072 AMC Hildesheim 1:01.939 13 [14, 10, 11, 9, 12, 6, 7, 5, 3, 2, 8, 1, 4]  

Records
  Section EFRA LS Dayrecord
 Besttime 00:18.907 (2) (17.07.2011) Scholz Toni 00:21.376 (17) Petersen Nicolaj
 Practice 20 06:56.112 (19.07.2011) Feldmann Marcus 18 06:46.591 Donovan Michael
 Qualification - -
 Final - -