Section: EFRA LS [EFRA LS] / Race time: 7 Min. / Groupstart / Condition: Dry / Start: 19.07.2011 18:20:21
Group 6 - Practice 14
Pos  Nr  Pilot Nr  Driver Besttime [3] Rnd  Absoluttime Besttime Cor
70  Henggeler Silvio 1:05.073 13  5:11.583 21.243  
100  Hanke Carsten 1:05.192 17  6:38.221 21.533  
80  PERIGOT Robert 1:05.276 18  6:52.375 21.339  
33  Petersen Nicolaj 1:05.276 18  6:49.057 21.473  
27  Madsen Kenneth 1:05.429 18  6:55.400 21.607  
90  Gitter Ralph 1:05.475 16  6:49.137 21.366  
109  Thieme Marcel 1:05.607 18  6:51.333 21.500  
18  Olsson Erling 1:05.961 15  6:37.149 21.868  
10  44  Milakovic Ivan 1:06.078 16  6:42.702 21.730  
10  29  Larsen Lukas 1:06.188 16  6:50.720 21.664  

Laptime
# Nr.  1/70  2/100  3/80  4/33  5/109  6/27  7/90  8/29  9/18  10/44 
   16.354                         
   21.620                         
   22.579                         
   21.725                         
   22.791                         
   22.525                         
   22.036                         
   22.557                         
   22.388                         
   28.728                         
10     21.901                         
11     21.734                         
12     21.999                         
13     21.648                         
14     21.901                         
15     21.758                         
16     21.533                         
17     22.444                         

Top 10
Rank  Driver Licence Club Rnd  Besttime [3] Heat Age Group
Feldmann Marcus D-126   1:01.170 14 [11, 12, 9, 10, 7, 6, 13, 8, 5, 3, 2, 1, 4]  
Prevot Cedric F-564   1:01.186 13 [14, 11, 12, 10, 9, 7, 8, 6, 5, 3, 1, 2, 4]  
Lissau Martin DK-068   1:01.282 13 [14, 12, 11, 10, 9, 7, 6, 5, 3, 1, 2, 4, 8]  
BRIERE Mathieu F-625   1:01.321 13 [12, 14, 11, 7, 10, 6, 5, 8, 2, 1, 3, 4, 9]  
Arnaldi Bernard Alain F 602   1:01.352 14 [13, 11, 10, 6, 9, 7, 8, 5, 1, 2, 3, 4, 12]  
van Wijk Jeffrey NL-033   1:01.433 14 [13, 12, 11, 10, 7, 6, 9, 8, 3, 2, 5, 1, 4]  
Flakowski Christoph HR320 4/255 1:01.555 13 [12, 9, 11, 10, 7, 14, 6, 3, 5, 2, 1, 4, 8]  
Bayer Ales CZ-091   1:01.625 14 [11, 12, 10, 7, 6, 9, 5, 1, 2, 3, 4, 8, 13]  
Veseli Dario HR-019   1:01.935 14 [13, 12, 11, 9, 7, 8, 6, 10, 5, 3, 1, 2, 4]  
10  Meier Daniel D-1072 AMC Hildesheim 1:01.939 13 [14, 10, 11, 9, 12, 6, 7, 5, 3, 2, 8, 1, 4]  

Records
  Section EFRA LS Dayrecord
 Besttime 00:18.907 (2) (17.07.2011) Scholz Toni -
 Practice 20 06:56.112 (19.07.2011) Feldmann Marcus -
 Qualification - -
 Final - -