Section: EFRA LS [EFRA LS] / Race time: 7 Min. / Groupstart / Condition: Dry / Start: 19.07.2011 11:19:59
Group 6 - Practice 11
Pos  Nr  Pilot Nr  Driver Besttime [3] Rnd  Absoluttime Besttime Cor
33  Petersen Nicolaj 1:05.808 18  6:57.180 21.717  
29  Larsen Lukas 1:06.209 18  6:57.777 21.649  
90  Gitter Ralph 1:06.342 15  6:39.481 21.846  
27  Madsen Kenneth 1:06.652 15  6:24.717 21.866  
10  44  Milakovic Ivan 1:06.813 16  6:58.449 21.916  
100  Hanke Carsten 1:07.288 17  6:54.915 22.037  
80  PERIGOT Robert 1:07.682 16  6:55.979 22.006  
70  Henggeler Silvio 1:07.760 12  6:01.298 22.335  
109  Thieme Marcel 1:08.032 15  6:42.458 22.204  
10  18  Olsson Erling 1:08.061 16  6:55.510 22.428  

Laptime
# Nr.  1/70  2/100  3/80  4/33  5/109  6/27  7/90  8/29  9/18  10/44 
   14.373                         
   22.347                         
   23.065                         
   23.432                         
   22.606                         
   22.891                         
   22.369                         
   23.649                         
   22.111                         
   23.246                         
10     22.590                         
11     27.200                         
12     22.410                         
13     31.759                         
14     23.579                         
15     22.246                         
16     23.005                         
17     22.037                         

Top 10
Rank  Driver Licence Club Rnd  Besttime [3] Heat Age Group
Feldmann Marcus D-126   1:01.170 14 [11, 12, 9, 10, 7, 6, 13, 8, 5, 3, 2, 1, 4]  
Prevot Cedric F-564   1:01.186 13 [14, 11, 12, 10, 9, 7, 8, 6, 5, 3, 1, 2, 4]  
Lissau Martin DK-068   1:01.282 13 [14, 12, 11, 10, 9, 7, 6, 5, 3, 1, 2, 4, 8]  
BRIERE Mathieu F-625   1:01.321 13 [12, 14, 11, 7, 10, 6, 5, 8, 2, 1, 3, 4, 9]  
Arnaldi Bernard Alain F 602   1:01.352 14 [13, 11, 10, 6, 9, 7, 8, 5, 1, 2, 3, 4, 12]  
van Wijk Jeffrey NL-033   1:01.433 14 [13, 12, 11, 10, 7, 6, 9, 8, 3, 2, 5, 1, 4]  
Flakowski Christoph HR320 4/255 1:01.555 13 [12, 9, 11, 10, 7, 14, 6, 3, 5, 2, 1, 4, 8]  
Bayer Ales CZ-091   1:01.625 14 [11, 12, 10, 7, 6, 9, 5, 1, 2, 3, 4, 8, 13]  
Veseli Dario HR-019   1:01.935 14 [13, 12, 11, 9, 7, 8, 6, 10, 5, 3, 1, 2, 4]  
10  Meier Daniel D-1072 AMC Hildesheim 1:01.939 13 [14, 10, 11, 9, 12, 6, 7, 5, 3, 2, 8, 1, 4]  

Records
  Section EFRA LS Dayrecord
 Besttime 00:18.907 (2) (17.07.2011) Scholz Toni -
 Practice 20 06:56.112 (19.07.2011) Feldmann Marcus -
 Qualification - -
 Final - -