Section: EFRA LS [EFRA LS] / Race time: 7 Min. / Groupstart / Condition: Dry / Start: 18.07.2011 09:31:05
Grupp 7 - Practice 5
Pos  Nr  Pilot Nr  Driver Besttime [3] Rnd  Absoluttime Besttime Cor
56  Koopman Patrick 1:09.083 17  6:53.063 22.880  
42  Webernig Arno 1:09.215 17  6:57.634 22.948  
65  Mohr Roman 1:10.103 16  6:53.122 23.232  
98  Donovan Michael 1:10.220 16  6:47.355 23.197  
106  Kappe Christopher 1:11.578 14  6:39.284 23.414  
102  Hochheim Robert 1:11.717 16  6:53.140 23.709  
71  Brunner Peter 1:12.176 15  6:49.065 23.330  
10  61  Cricri Placido 1:13.899 12  5:58.879 22.980  
68  Stegmueller Kevin 2:06.947 2:51.862 26.914  
10  43  Kiesele Ralf 0.000 0:00.000 0.000  

Laptime
# Nr.  1/43  2/56  3/98  4/106  5/102  6/65  7/71  8/68  9/42  10/61 
                        03.668    
                        23.508    
                        24.696    
                        26.667    
                        24.308    
                        23.006    
                        29.051    
                        25.592    
                        24.059    
                        23.764    
10                          23.652    
11                          23.941    
12                          23.973    
13                          23.831    
14                          24.703    
15                          23.065    
16                          23.202    
17                          22.948    

Top 10
Rank  Driver Licence Club Rnd  Besttime [3] Heat Age Group
Feldmann Marcus D-126   1:01.170 14 [11, 12, 9, 10, 7, 6, 13, 8, 5, 3, 2, 1, 4]  
Prevot Cedric F-564   1:01.186 13 [14, 11, 12, 10, 9, 7, 8, 6, 5, 3, 1, 2, 4]  
Lissau Martin DK-068   1:01.282 13 [14, 12, 11, 10, 9, 7, 6, 5, 3, 1, 2, 4, 8]  
BRIERE Mathieu F-625   1:01.321 13 [12, 14, 11, 7, 10, 6, 5, 8, 2, 1, 3, 4, 9]  
Arnaldi Bernard Alain F 602   1:01.352 14 [13, 11, 10, 6, 9, 7, 8, 5, 1, 2, 3, 4, 12]  
van Wijk Jeffrey NL-033   1:01.433 14 [13, 12, 11, 10, 7, 6, 9, 8, 3, 2, 5, 1, 4]  
Flakowski Christoph HR320 4/255 1:01.555 13 [12, 9, 11, 10, 7, 14, 6, 3, 5, 2, 1, 4, 8]  
Bayer Ales CZ-091   1:01.625 14 [11, 12, 10, 7, 6, 9, 5, 1, 2, 3, 4, 8, 13]  
Veseli Dario HR-019   1:01.935 14 [13, 12, 11, 9, 7, 8, 6, 10, 5, 3, 1, 2, 4]  
10  Meier Daniel D-1072 AMC Hildesheim 1:01.939 13 [14, 10, 11, 9, 12, 6, 7, 5, 3, 2, 8, 1, 4]  

Records
  Section EFRA LS Dayrecord
 Besttime 00:18.907 (2) (17.07.2011) Scholz Toni -
 Practice 20 06:56.112 (19.07.2011) Feldmann Marcus -
 Qualification - -
 Final - -