Section: EFRA LS [EFRA LS] / Race time: 7 Min. / Groupstart / Condition: Dry / Start: 17.07.2011 14:59:59
Grupp 7 - Practice 3
Pos  Nr  Pilot Nr  Driver Besttime [3] Rnd  Absoluttime Besttime Cor
56  Koopman Patrick 1:10.853 15  6:48.496 23.282  
65  Mohr Roman 1:11.404 15  6:39.667 23.511  
42  Webernig Arno 1:11.715 15  6:45.977 23.673  
98  Donovan Michael 1:12.074 11  6:57.853 23.640  
106  Kappe Christopher 1:12.264 15  6:51.796 23.727  
71  Brunner Peter 1:13.203 15  6:41.738 24.126  
102  Hochheim Robert 1:15.635 14  6:42.865 24.603  
10  61  Cricri Placido 1:17.023 13  6:48.900 24.850  
68  Stegmueller Kevin 1:24.326 3:21.564 25.343  
10  43  Kiesele Ralf 0.000 0:00.000 0.000  

Laptime
# Nr.  1/43  2/56  3/98  4/106  5/102  6/65  7/71  8/68  9/42  10/61 
                        08.258    
                        24.256    
                        24.735    
                        24.268    
                        23.818    
                        23.831    
                        24.066    
                        23.902    
                        57.994    
                        24.490    
10                          23.673    
11                          24.226    
12                          24.332    
13                          24.890    
14                          24.525    
15                          24.713    

Top 10
Rank  Driver Licence Club Rnd  Besttime [3] Heat Age Group
Feldmann Marcus D-126   1:01.170 14 [11, 12, 9, 10, 7, 6, 13, 8, 5, 3, 2, 1, 4]  
Prevot Cedric F-564   1:01.186 13 [14, 11, 12, 10, 9, 7, 8, 6, 5, 3, 1, 2, 4]  
Lissau Martin DK-068   1:01.282 13 [14, 12, 11, 10, 9, 7, 6, 5, 3, 1, 2, 4, 8]  
BRIERE Mathieu F-625   1:01.321 13 [12, 14, 11, 7, 10, 6, 5, 8, 2, 1, 3, 4, 9]  
Arnaldi Bernard Alain F 602   1:01.352 14 [13, 11, 10, 6, 9, 7, 8, 5, 1, 2, 3, 4, 12]  
van Wijk Jeffrey NL-033   1:01.433 14 [13, 12, 11, 10, 7, 6, 9, 8, 3, 2, 5, 1, 4]  
Flakowski Christoph HR320 4/255 1:01.555 13 [12, 9, 11, 10, 7, 14, 6, 3, 5, 2, 1, 4, 8]  
Bayer Ales CZ-091   1:01.625 14 [11, 12, 10, 7, 6, 9, 5, 1, 2, 3, 4, 8, 13]  
Veseli Dario HR-019   1:01.935 14 [13, 12, 11, 9, 7, 8, 6, 10, 5, 3, 1, 2, 4]  
10  Meier Daniel D-1072 AMC Hildesheim 1:01.939 13 [14, 10, 11, 9, 12, 6, 7, 5, 3, 2, 8, 1, 4]  

Records
  Section EFRA LS Dayrecord
 Besttime 00:18.907 (2) (17.07.2011) Scholz Toni -
 Practice 20 06:56.112 (19.07.2011) Feldmann Marcus -
 Qualification - -
 Final - -