Section: EFRA LS [EFRA LS] / Race time: 7 Min. / Groupstart / Condition: Dry / Start: 19.07.2011 18:30:00
Grupp 7 - Practice 14
Pos  Nr  Pilot Nr  Driver Besttime [3] Rnd  Absoluttime Besttime Cor
43  Kiesele Ralf 1:06.154 17  6:40.289 21.846  
98  Donovan Michael 1:06.234 18  6:58.559 21.786  
102  Hochheim Robert 1:06.387 17  6:49.912 21.699  
65  Mohr Roman 1:06.740 17  6:44.726 22.019  
71  Brunner Peter 1:06.762 18  6:56.383 22.048  
42  Webernig Arno 1:06.806 18  6:57.635 22.102  
10  61  Cricri Placido 1:06.829 17  6:49.466 21.878  
106  Kappe Christopher 1:07.211 16  6:51.923 22.181  
68  Stegmueller Kevin 1:07.941 3:43.302 21.877  
10  56  Koopman Patrick 1:08.612 13  5:48.781 22.036  

Laptime
# Nr.  1/43  2/56  3/98  4/106  5/102  6/65  7/71  8/68  9/42  10/61 
                        08.616    
                        22.475    
                        22.940    
                        22.440    
                        22.354    
                        23.179    
                        23.227    
                        22.611    
                        23.407    
                        22.504    
10                          22.755    
11                          22.210    
12                          22.494    
13                          22.102    
14                          23.963    
15                          22.716    
16                          23.104    
17                          22.417    
18                          22.121    

Top 10
Rank  Driver Licence Club Rnd  Besttime [3] Heat Age Group
Feldmann Marcus D-126   1:01.170 14 [11, 12, 9, 10, 7, 6, 13, 8, 5, 3, 2, 1, 4]  
Prevot Cedric F-564   1:01.186 13 [14, 11, 12, 10, 9, 7, 8, 6, 5, 3, 1, 2, 4]  
Lissau Martin DK-068   1:01.282 13 [14, 12, 11, 10, 9, 7, 6, 5, 3, 1, 2, 4, 8]  
BRIERE Mathieu F-625   1:01.321 13 [12, 14, 11, 7, 10, 6, 5, 8, 2, 1, 3, 4, 9]  
Arnaldi Bernard Alain F 602   1:01.352 14 [13, 11, 10, 6, 9, 7, 8, 5, 1, 2, 3, 4, 12]  
van Wijk Jeffrey NL-033   1:01.433 14 [13, 12, 11, 10, 7, 6, 9, 8, 3, 2, 5, 1, 4]  
Flakowski Christoph HR320 4/255 1:01.555 13 [12, 9, 11, 10, 7, 14, 6, 3, 5, 2, 1, 4, 8]  
Bayer Ales CZ-091   1:01.625 14 [11, 12, 10, 7, 6, 9, 5, 1, 2, 3, 4, 8, 13]  
Veseli Dario HR-019   1:01.935 14 [13, 12, 11, 9, 7, 8, 6, 10, 5, 3, 1, 2, 4]  
10  Meier Daniel D-1072 AMC Hildesheim 1:01.939 13 [14, 10, 11, 9, 12, 6, 7, 5, 3, 2, 8, 1, 4]  

Records
  Section EFRA LS Dayrecord
 Besttime 00:18.907 (2) (17.07.2011) Scholz Toni -
 Practice 20 06:56.112 (19.07.2011) Feldmann Marcus -
 Qualification - -
 Final - -