Section: EFRA LS [EFRA LS] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 20.07.2011 11:15:54
Grupp 3 - Practice 17
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
35  Folmann Patrick 27  10:10.197 21.800 22.599  
81  SCHUELLER Alexandre 27  10:12.122 22.155 22.671  
66  De Feo Davide 27  10:16.173 21.947 22.821  
Marek Martin 26  10:05.994 22.504 23.307  
105  Scholz Toni 26  10:17.992 22.038 23.768  
39  Blum Andreas 26  10:23.520 22.252 23.981  
110  Frank Michael 25  10:22.631 22.459 24.905  
Pernu Toni 19  10:01.566 26.074 31.661  
25  Gulliksen Havard 12  5:25.203 22.609 27.100  

Laptime
# Nr.  1/35  7/81  5/66  2/8  3/105  9/39  8/110  6/1  4/25    
00.000  00.000  00.000  00.000  00.000  00.000  20.651  00.000  00.000    
23.357  22.767  23.107  23.204  23.225  23.193  24.349  29.739  57.161    
22.636  23.025  22.394  23.171  22.783  23.001  22.630  34.519  25.089    
22.215  23.545  23.658  23.212  22.224  23.423  24.259  30.072  22.739    
22.174  22.973  22.468  22.581  22.714  24.953  22.518  28.625  23.408    
22.247  22.788  23.026  24.167  22.316  28.265  24.985  35.645  29.844    
22.589  22.587  22.203  22.815  22.512  23.149  22.701  29.732  24.517    
22.624  23.625  22.654  22.504  22.038  22.379  24.537  30.854  24.027    
22.936  22.571  22.735  23.487  23.209  22.642  23.154  31.097  22.891    
22.354  22.604  22.205  22.861  22.658  23.074  23.187  26.352  23.778    
10  22.421  22.155  22.381  23.709  22.316  22.626  23.211  26.074  22.609    
11  22.646  23.190  21.947  22.657  27.131  22.813  22.733  32.974  25.697    
12  22.349  22.697  22.017  22.737  32.630  23.147  22.815  34.569  23.443    
13  22.309  22.696  22.251  22.837  22.394  22.538  22.947  26.989       
14  22.322  22.374  22.281  23.500  25.153  22.967  24.422  46.109       
15  24.983  22.973  22.697  22.990  22.431  28.398  22.829  37.843       
16  22.708  22.396  22.935  22.795  22.453  25.876  22.991  27.327       
17  22.699  22.445  24.237  23.651  22.264  24.386  22.552  38.471       
18  23.116  22.753  22.946  23.456  37.677  23.373  22.459  26.642       
19  22.107  22.372  22.572  23.305  23.469  22.584  24.415  27.933       
20  22.359  22.318  23.036  22.558  22.438  26.879  34.198          
21  22.632  22.454  22.488  23.569  22.100  22.895  24.800          
22  22.630  22.395  23.347  27.751  22.961  22.675  27.777          
23  21.800  22.343  22.100  23.321  22.435  22.252  24.028          
24  22.546  22.626  26.646  22.977  22.127  22.874  24.328          
25  22.439  22.714  22.667  23.452  22.090  28.657  23.155          
26  22.079  22.466  22.298  22.727  22.244  24.501             
27  22.920  22.270  22.877                      

Top 10
Rank  Licence Add. Driver Club Rnd  Endtime Heat Age Group
DK-128   Folmann Patrick   27  10:10.197 17 [15, 11, 13, 8, 14, 10, 7, 5, 3, 2, 6, 12, 4, 1, 9] Junior
F-1050   SCHUELLER Alexandre   27  10:12.122 17 [15, 13, 11, 14, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12]  
CH-692   De Feo Davide   27  10:16.173 17 [15, 14, 11, 13, 10, 12, 9, 5, 3, 7, 2, 6, 1, 4, 8]  
CZ-337   Marek Martin   26  10:05.994 17 [13, 11, 7, 6, 12, 14, 3, 10, 8, 9, 2, 1, 4, 5, 15]  
D-1075 1961 Scholz Toni 4/67 26  10:17.992 17 [6, 11, 7, 12, 15, 3, 10, 9, 14, 13, 5, 2, 1, 4, 8]  
A5245   Blum Andreas s.w.racing team 26  10:23.520 17 [10, 9, 6, 7, 3, 11, 13, 12, 5, 15, 2, 1, 4, 8, 14]  
D-948 1970 Frank Michael mbsc wächtersbach 25  10:22.631 17 [15, 10, 11, 14, 13, 7, 12, 3, 6, 9, 2, 5, 1, 4, 8]  
NL-714   Korma Bram   25  10:41.293 17 [11, 14, 10, 15, 12, 13, 1, 2, 3, 4, 5, 6, 7, 8, 9]  
DK-132   Knudsen Peter   25  10:41.640 17 [12, 7, 6, 10, 9, 13, 11, 5, 14, 3, 15, 1, 2, 4, 8]  
10  N-216   Antonsen Christer   24  9:24.025 17 [11, 15, 13, 9, 7, 12, 2, 5, 14, 6, 1, 3, 4, 8, 10]  

Records
  Section EFRA LS Dayrecord
 Besttime 00:18.907 (2) (17.07.2011) Scholz Toni 00:19.994 (8) Feldmann Marcus
 Practice 27 10:10.197 (20.07.2011) Folmann Patrick 27 10:10.197 Folmann Patrick
 Qualification - -
 Final - -