Section: EFRA LS [EFRA LS] / Race time: 7 Min. / Groupstart / Condition: Dry / Start: 20.07.2011 08:49:59
Grupp 3 - Practice 15
Pos  Nr  Pilot Nr  Driver Besttime [3] Rnd  Absoluttime Besttime Cor
35  Folmann Patrick 1:06.890 18  6:54.997 21.962  
81  SCHUELLER Alexandre 1:07.143 17  6:38.040 22.244  
66  De Feo Davide 1:07.212 18  6:52.430 21.839  
110  Frank Michael 1:07.585 17  6:39.690 22.284  
105  Scholz Toni 1:07.720 16  7:00.806 22.298  
39  Blum Andreas 1:09.532 15  6:54.051 22.881  
25  Gulliksen Havard 1:10.814 2:55.693 23.252  
Marek Martin 0.000 0:00.000 0.000  
Pernu Toni 0.000 0:00.000 0.000  

Laptime
# Nr.  1/35  7/81  5/66  8/110  3/105  9/39  4/25  2/8  6/1    
05.683  03.888  00.291  07.903  15.977  19.073  33.977          
23.608  23.617  23.211  22.479  22.311  23.452  23.877          
23.184  23.490  22.396  22.898  24.554  23.422  23.443          
22.381  23.005  23.193  22.722  22.591  47.265  23.494          
22.603  24.459  23.036  23.122  28.034  25.333  24.183          
22.581  24.525  23.110  22.860  22.792  23.358  23.467          
22.388  22.712  22.635  22.332  22.630  22.881  23.252          
22.137  23.184  23.503  22.501  22.298  24.261             
22.424  22.900  22.618  22.752  22.904  27.270             
22.395  23.708  24.008  25.581  22.806  22.968             
10  25.548  22.802  22.903  22.608  22.638  30.034             
11  22.703  24.366  23.660  22.456  22.536  23.126             
12  22.325  22.529  21.839  23.253  23.053  23.424             
13  23.096  22.370  22.943  22.407  55.192  22.982             
14  22.515  22.244  22.430  22.284  23.919  32.102             
15  22.536  22.908  22.540  23.123  23.324  23.100             
16  22.269  22.877  22.767  25.221  23.247                
17  22.659  22.456  22.616  23.188                   
18  21.962     22.731                      

Top 10
Rank  Driver Licence Club Rnd  Besttime [3] Heat Age Group
Feldmann Marcus D-126   1:01.170 14 [11, 12, 9, 10, 7, 6, 13, 8, 5, 3, 2, 1, 4]  
Prevot Cedric F-564   1:01.186 13 [14, 11, 12, 10, 9, 7, 8, 6, 5, 3, 1, 2, 4]  
Lissau Martin DK-068   1:01.282 13 [14, 12, 11, 10, 9, 7, 6, 5, 3, 1, 2, 4, 8]  
BRIERE Mathieu F-625   1:01.321 13 [12, 14, 11, 7, 10, 6, 5, 8, 2, 1, 3, 4, 9]  
Arnaldi Bernard Alain F 602   1:01.352 14 [13, 11, 10, 6, 9, 7, 8, 5, 1, 2, 3, 4, 12]  
van Wijk Jeffrey NL-033   1:01.433 14 [13, 12, 11, 10, 7, 6, 9, 8, 3, 2, 5, 1, 4]  
Flakowski Christoph HR320 4/255 1:01.555 13 [12, 9, 11, 10, 7, 14, 6, 3, 5, 2, 1, 4, 8]  
Bayer Ales CZ-091   1:01.625 14 [11, 12, 10, 7, 6, 9, 5, 1, 2, 3, 4, 8, 13]  
Veseli Dario HR-019   1:01.935 14 [13, 12, 11, 9, 7, 8, 6, 10, 5, 3, 1, 2, 4]  
10  Meier Daniel D-1072 AMC Hildesheim 1:01.939 13 [14, 10, 11, 9, 12, 6, 7, 5, 3, 2, 8, 1, 4]  

Records
  Section EFRA LS Dayrecord
 Besttime 00:18.907 (2) (17.07.2011) Scholz Toni 00:21.839 (12) De Feo Davide
 Practice 20 06:56.112 (19.07.2011) Feldmann Marcus 18 06:54.997 Folmann Patrick
 Qualification - -
 Final - -