Section: EFRA LS [EFRA LS] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 20.07.2011 10:59:59
Grupp 2 - Practice 17
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
113  Knudsen Peter 25  10:41.640 22.539 25.665  
24  Antonsen Christer 24  9:24.025 22.441 23.501  
62  Merki Manuel 24  10:23.559 22.457 25.981  
15  Woods Ben 22  10:04.731 22.672 27.487  
34  Hansen Ole 20  9:48.963 23.805 29.448  
10  64  Suter Peter 19  8:58.103 23.283 28.321  
14  Grant Mark 19  10:29.702 23.398 33.142  
69  Binder Dominic 11  4:24.082 23.077 24.007  
23  Clementz Frank Lyder 7:11.833 0.000 0.000 Z
10  99  Hagel Torsten 0:00.000 0.000 0.000  

Laptime
# Nr.  1/113  9/24  5/62  4/15  8/34  10/64  3/14  6/69  7/23  2/99 
00.000  00.000  00.000  00.000  00.767  00.000  56.874  00.000  00.000    
23.524  23.064  23.443  24.616  48.916  23.283  27.700  27.032       
23.972  25.258  23.596  23.331  26.643  24.878  27.678  24.503       
23.781  23.157  24.331  23.045  28.977  23.530  26.589  23.550       
23.412  23.056  23.689  23.310  24.892  23.966  29.768  24.574       
24.411  22.974  23.265  23.319  23.805  24.734  25.078  23.525       
39.013  22.441  23.454  23.087  24.380  24.040  23.967  23.077       
24.162  23.715  22.688  22.672  29.085  24.646  25.388  23.631       
23.304  22.768  22.517  23.257  26.742  24.410  33.953  23.213       
22.539  23.194  22.799  53.430  24.245  26.147  26.574  23.248       
10  23.447  22.880  25.197  25.837  24.448  26.270  26.431  23.208       
11  24.081  23.852  22.457  23.934  29.524  24.754  23.983  24.521       
12  23.910  23.440  23.144  23.795  28.942  26.546  23.398          
13  23.789  22.999  23.255  25.597  24.664  25.664  24.695          
14  23.063  23.357  49.629  1:09.033  27.388  25.793  23.969          
15  23.456  23.655  23.352  24.551  26.103  24.949  53.645          
16  22.615  23.411  22.633  23.595  27.327  23.997  24.012          
17  22.983  23.141  24.032  23.729  1:00.360  25.491  28.732          
18  23.438  22.843  48.816  24.883  30.427  55.523  23.545          
19  23.244  22.782  23.716  24.673  26.639  59.482  1:13.723          
20  26.877  22.703  24.551  23.397  24.689                
21  29.987  23.065  24.773  23.330                   
22  23.369  25.257  28.885  28.310                   
23  23.826  23.438  23.617                      
24  23.010  27.575  25.720                      
25  52.427                            

Top 10
Rank  Licence Add. Driver Club Rnd  Endtime Heat Age Group
NL-714   Korma Bram   25  10:41.293 17 [11, 14, 10, 15, 12, 13, 1, 2, 3, 4, 5, 6, 7, 8, 9]  
DK-132   Knudsen Peter   25  10:41.640 17 [12, 7, 6, 10, 9, 13, 11, 5, 14, 3, 15, 1, 2, 4, 8]  
N-216   Antonsen Christer   24  9:24.025 17 [11, 15, 13, 9, 7, 12, 2, 5, 14, 6, 1, 3, 4, 8, 10]  
CH-590   Frosch Andreas MACW 24  10:23.013 17 [12, 13, 10, 7, 11, 15, 3, 9, 6, 14, 2, 5, 1, 4, 8]  
CH-375   Merki Manuel   24  10:23.559 17 [14, 12, 15, 10, 5, 3, 11, 6, 7, 13, 9, 1, 2, 4, 8]  
    Aberg Alf   23  10:05.942 17 [13, 11, 12, 6, 14, 15, 5, 8, 3, 7, 10, 2, 9, 1, 4]  
GB-0415   Woods Ben   22  10:04.731 17 [14, 3, 11, 7, 13, 12, 1, 2, 4, 5, 6, 8, 9, 10, 15]  
CH-315   Merki Ralph   22  10:21.028 17 [14, 15, 13, 3, 9, 10, 5, 11, 6, 12, 7, 1, 2, 4, 8]  
CH-118   Sidler Jakob   21  10:28.369 17 [13, 14, 12, 6, 7, 9, 11, 3, 10, 1, 2, 4, 5, 8, 15]  
10  D-126   Feldmann Marcus   20  6:56.112 14 [7, 12, 10, 11, 5, 9, 6, 8, 3, 2, 1, 15, 13, 4]  

Records
  Section EFRA LS Dayrecord
 Besttime 00:18.907 (2) (17.07.2011) Scholz Toni 00:19.994 (8) Feldmann Marcus
 Practice 25 10:41.293 (20.07.2011) Korma Bram 25 10:41.293 Korma Bram
 Qualification - -
 Final - -