Section: EFRA LS [EFRA LS] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 20.07.2011 14:10:00
Gruppe 1 - Practice 18
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Rybak Jiri 24  10:12.226 24.149 25.509  
67  Frosch Andreas 24  10:13.911 23.836 25.579  
50  Korma Bram 21  10:08.603 23.030 28.981  
72  Sidler Jakob 21  10:14.164 24.834 29.245  
26  Gulliksen Ole Henrik 21  10:17.444 24.022 29.402  
10  Zachova Dominika 15  10:28.971 24.088 41.931  
112  Cresto Steve 0:00.000 0.000 0.000  
10  95  Honert Guenter 0:00.000 0.000 0.000  
63  Merki Ralph 0:00.000 0.000 27.135 E
10  20  Aberg Alf 0:00.000 0.000 25.478 E

Laptime
# Nr.  4/20  3/9  1/67  5/63  2/50  6/72  7/26  8/10  9/112  10/95 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000       
23.787  25.938  25.837  23.053  26.720  27.174  24.140  32.657       
23.609  24.723  25.407  33.921  46.615  29.883  24.080  25.218       
24.868  29.489  24.938  30.041  1:21.414  28.505  42.619  24.088       
24.207  24.891  24.807  36.061  26.259  27.271  57.921  24.350       
38.448  25.673  34.590  27.317  24.118  24.981  29.522  03:45.780       
24.594  29.195  30.783  24.426  25.090  32.594  24.758  26.613       
24.427  24.913  27.809  23.506  26.391  25.560  25.071  25.034       
23.790  24.205  24.193  25.411  23.505  25.593  28.139  26.743       
30.088  24.422  25.147  26.682  38.065  28.551  25.036  26.585       
10  23.780  24.776  27.575  23.984  23.962  26.222  28.616  42.762       
11  24.423  26.831  24.569  23.989  23.490  26.393  39.257  26.978       
12  23.527  26.101  24.463  30.962  23.427  27.377  24.132  31.261       
13  23.679  24.321  24.092  26.098  23.534  26.274  24.022  27.090       
14  23.901  26.035  24.532  23.340  23.163  25.953  30.291  26.413       
15  23.657  25.393  24.340  24.407  24.037  53.694  29.763  37.399       
16  23.994  25.364  24.161  46.404  23.030  28.987  27.197          
17  38.546  24.700  24.289  26.165  30.377  26.640  24.381          
18  24.361  25.309  25.033  23.699  24.897  36.807  26.679          
19  23.379  25.565  24.862  24.714  23.236  24.834  31.269          
20  23.650  25.139  23.836  24.826  23.763  25.745  25.643          
21  24.913  24.617  24.545  23.643  23.510  35.126  24.908          
22  23.736  24.149  24.227  24.336                   
23  24.465  24.931  24.595                      
24  23.652  25.546  25.281                      

Top 10
Rank  Licence Add. Driver Club Rnd  Endtime Heat Age Group
F 602   Arnaldi Bernard Alain   30  10:16.739 17 [11, 10, 5, 7, 6, 14, 13, 15, 8, 9, 1, 2, 3, 4, 12]  
F-625   BRIERE Mathieu   30  10:19.511 17 [14, 13, 15, 7, 12, 10, 6, 11, 8, 2, 1, 5, 3, 4, 9]  
D-126   Feldmann Marcus   29  9:57.145 17 [14, 7, 12, 10, 11, 5, 9, 6, 8, 3, 2, 1, 15, 13, 4]  
NL-033   van Wijk Jeffrey   29  10:02.271 17 [12, 14, 13, 11, 10, 6, 7, 8, 9, 2, 3, 1, 5, 15, 4]  
D-899 1987 Ruster Guido 2/221 29  10:06.808 17 [14, 12, 13, 10, 9, 11, 6, 8, 15, 5, 7, 2, 3, 1, 4]  
CZ-091   Bayer Ales   29  10:08.424 17 [15, 14, 10, 6, 12, 9, 7, 5, 11, 1, 2, 3, 4, 8, 13]  
HR-019   Veseli Dario   29  10:08.870 17 [11, 13, 14, 7, 8, 9, 6, 12, 5, 15, 3, 10, 1, 2, 4]  
D-1068   Mueller Sven   29  10:10.115 17 [14, 11, 12, 10, 9, 7, 6, 2, 5, 15, 1, 13, 3, 4, 8]  
    Fenberg David   29  10:11.499 17 [15, 8, 12, 14, 11, 13, 10, 9, 7, 3, 6, 2, 1, 4, 5]  
10  D-1040   Koerner Max   29  10:13.690 17 [15, 14, 6, 12, 10, 3, 9, 11, 2, 7, 13, 1, 4, 5, 8]  

Auto Punishment Comment
 Driver Comment
 Aberg Alf E: 10:11.481 > 0:00.000 / 24 > 0
 Merki Ralph E: 9:56.985 > 0:00.000 / 22 > 0

Jury Comments
 Driver Comment
 Aberg Alf Did not see technical inspection
 Merki Ralph Did not see technical inspection

Records
  Section EFRA LS Dayrecord
 Besttime 00:18.907 (2) (17.07.2011) Scholz Toni 00:19.994 (8) Feldmann Marcus
 Practice 30 10:16.739 (20.07.2011) Arnaldi Bernard Alain 30 10:16.739 Arnaldi Bernard Alain
 Qualification - -
 Final - -