Section: EFRA LS [EFRA LS] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 20.07.2011 16:09:31
Gruppe 9 - Practice 18
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
53  Roskam Hessel 30  10:15.540 20.171 20.518  
SOLON Guillaume 29  10:02.056 20.127 20.760  
10  85  Mueller Sven 29  10:08.204 20.734 20.972  
49  MARRONE costantino nicola 29  10:11.689 20.716 21.092  
83  Schummer Joerg 29  10:15.453 20.607 21.222  
87  Wurster Daniel 29  10:16.714 20.378 21.266  
VERBRUGGHE GIOVANNI 29  10:20.003 20.488 21.379  
11  Bowen David 28  10:02.272 20.646 21.509  
97  Braeuer Tom 28  10:04.098 20.577 21.574  
10  Bayer Martin 24  10:09.505 20.193 25.396  

Laptime
# Nr.  # 2  # 1  # 10  # 7  # 9  # 8  # 6  # 3  # 4  # 5 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
20.624  20.718  21.169  21.323  21.381  20.545  21.291  20.903  21.053  20.369 
20.494  20.423  20.824  21.098  21.069  25.709  20.991  20.737  21.731  20.427 
20.624  20.453  20.776  21.505  22.587  21.381  20.892  20.919  21.148  20.481 
20.529  20.297  20.951  20.970  21.100  20.680  21.481  20.953  20.723  20.548 
20.668  20.260  20.952  21.222  21.273  25.628  21.500  20.826  21.287  20.994 
20.259  20.239  20.816  21.021  20.859  20.662  21.152  20.854  21.711  20.362 
20.402  20.179  20.809  20.918  21.788  20.465  28.964  20.963  20.812  20.193 
20.628  20.194  21.139  22.416  21.837  21.446  20.951  21.254  20.999  20.416 
20.295  20.603  20.739  20.869  21.059  20.752  20.796  20.783  21.012  20.828 
10  20.729  20.186  21.086  21.296  20.925  20.687  20.912  21.001  20.577  20.278 
11  20.423  20.306  20.952  21.186  20.775  20.741  20.824  20.880  20.651  20.442 
12  20.268  20.431  21.027  20.948  21.091  20.485  20.488  20.680  20.930  20.317 
13  20.240  20.133  20.743  20.737  21.424  21.204  20.563  20.688  20.869  20.389 
14  21.857  20.311  20.781  20.716  20.678  20.392  20.757  20.834  20.662  20.438 
15  20.171  20.199  21.317  20.944  22.092  20.669  23.922  20.838  21.063  20.351 
16  20.665  21.635  21.663  20.766  20.956  20.378  21.073  20.695  20.872  20.623 
17  20.301  23.242  20.869  20.942  20.829  21.249  20.965  20.739  21.007  1:05.218 
18  20.518  20.615  20.825  21.066  21.329  20.851  21.017  20.997  21.153  27.042 
19  20.408  20.408  20.779  21.075  20.607  20.602  20.766  21.630  20.787  20.790 
20  20.417  22.083  21.308  21.299  21.113  21.573  20.573  20.853  21.219  20.631 
21  20.646  20.756  21.019  21.088  22.345  23.559  20.901  38.078  20.646  20.821 
22  20.204  20.436  21.003  20.984  21.006  20.640  20.874  21.340  20.854  1:23.790 
23  20.452  20.349  21.100  20.958  20.912  20.449  21.292  20.968  21.134  22.932 
24  20.321  20.531  21.168  21.038  20.961  21.372  20.777  20.790  20.750  20.825 
25  20.529  20.127  20.873  20.854  20.891  20.632  21.041  20.790  20.832    
26  20.418  20.470  20.734  21.005  21.035  20.551  21.164  20.904  20.978    
27  20.644  20.554  20.756  21.393  21.622  21.444  21.353  20.729  36.947    
28  20.467  25.554  20.739  20.751  20.963  20.858  21.231  20.646  21.691    
29  20.209  20.364  21.287  21.301  20.946  21.110  21.492          
30  21.130                            

Records
  Section EFRA LS Dayrecord
 Besttime 00:18.907 (2) (17.07.2011) Scholz Toni 00:19.994 (8) Feldmann Marcus
 Practice 30 10:15.540 (20.07.2011) Roskam Hessel 30 10:15.540 Roskam Hessel
 Qualification - -
 Final - -