Section: EFRA LS [EFRA LS] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 20.07.2011 12:44:02
Gruppe 9 - Practice 17
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
10  85  Mueller Sven 29  10:10.115 20.711 21.038  
83  Schummer Joerg 29  10:18.804 20.792 21.338  
11  Bowen David 28  10:00.834 20.681 21.458  
87  Wurster Daniel 28  10:09.228 20.485 21.758  
VERBRUGGHE GIOVANNI 28  10:11.347 20.740 21.833  
SOLON Guillaume 28  10:14.353 20.320 21.941  
Bayer Martin 27  9:58.280 20.046 22.158  
49  MARRONE costantino nicola 26  10:08.725 20.825 23.412  
97  Braeuer Tom 15  6:24.224 20.582 25.614  
10  53  Roskam Hessel 1:29.857 20.433 29.952  

Laptime
# Nr.  # 10  # 9  # 3  # 8  # 6  # 1  # 5  # 7  # 4  # 2 
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000 
20.711  21.587  20.798  20.889  21.366  20.442  30.157  21.234  21.179  20.608 
21.169  21.439  21.256  20.846  20.900  21.059  20.539  21.102  20.814  20.433 
20.787  21.879  20.993  21.017  20.964  20.591  20.963  21.171  20.839  48.816 
20.777  22.161  20.992  20.881  21.269  20.603  20.621  25.431  20.582    
21.003  21.167  20.889  26.234  21.016  21.485  20.523  21.266  20.584    
21.117  20.941  20.847  21.378  21.264  20.440  20.340  21.481  20.874    
21.041  23.222  25.256  20.844  22.022  20.516  20.900  21.378  20.802    
22.014  21.324  21.222  20.485  20.857  20.651  20.314  26.886  21.040    
21.442  20.985  20.828  21.356  21.257  20.836  24.190  21.746  21.117    
10  20.928  21.075  20.848  21.100  21.379  20.419  34.369  21.026  21.039    
11  21.136  20.792  21.604  20.798  21.021  20.502  20.414  21.246  21.118    
12  20.776  21.559  21.457  23.453  20.897  20.942  20.285  1:05.192  20.821    
13  20.788  20.968  21.138  21.332  20.899  20.386  20.046  21.433  20.921    
14  20.878  21.716  21.019  21.043  20.900  21.055  20.477  23.202  21.286    
15  20.937  21.294  21.199  21.290  28.102  20.509  20.266  21.382  1:31.208    
16  21.666  21.862  21.159  20.633  28.559  26.904  20.214  21.425       
17  21.176  21.308  20.767  30.025  21.147  46.923  20.366  21.236       
18  20.966  21.590  20.946  20.661  21.661  20.828  38.158  21.393       
19  20.804  20.884  21.051  20.800  21.115  21.342  21.626  21.161       
20  20.837  21.067  20.873  24.426  25.591  21.406  20.304  20.825       
21  20.723  21.449  21.402  21.046  21.548  20.461  20.342  21.002       
22  20.990  21.101  21.294  22.709  20.740  20.613  20.619  20.856       
23  20.833  21.008  20.968  21.970  21.117  20.320  20.191  21.829       
24  21.268  21.351  21.267  20.915  21.782  20.689  20.415  22.059       
25  20.951  20.841  21.138  20.755  20.778  20.871  20.832  20.935       
26  21.011  21.267  20.681  20.851  20.885  21.395  20.301  20.828       
27  21.317  20.874  27.414  20.802  20.859  20.758  20.508          
28  20.872  20.875  21.528  20.689  21.452  21.407             
29  21.197  21.218                         

Top 10
Rank  Licence Add. Driver Club Rnd  Endtime Heat Age Group
D-899 1987 Ruster Guido 2/221 29  10:06.808 17 [14, 12, 13, 10, 9, 11, 6, 8, 15, 5, 7, 2, 3, 1, 4]  
D-1068   Mueller Sven   29  10:10.115 17 [14, 11, 12, 10, 9, 7, 6, 2, 5, 15, 1, 13, 3, 4, 8]  
    Fenberg David   29  10:11.499 17 [15, 8, 12, 14, 11, 13, 10, 9, 7, 3, 6, 2, 1, 4, 5]  
D-1040   Koerner Max   29  10:13.690 17 [15, 14, 6, 12, 10, 3, 9, 11, 2, 7, 13, 1, 4, 5, 8]  
NL-537   Reuling Jeroen   29  10:14.740 17 [13, 15, 11, 14, 9, 6, 10, 8, 12, 5, 1, 2, 3, 4, 7]  
F-604   Sampietro Olivier   29  10:16.384 17 [13, 9, 11, 8, 5, 10, 7, 6, 12, 15, 14, 1, 2, 3, 4]  
S-126   Oscarsson Joel   29  10:18.724 17 [13, 15, 11, 12, 14, 6, 7, 9, 5, 8, 10, 2, 3, 1, 4]  
D-488   Schummer Joerg   29  10:18.804 17 [15, 11, 14, 9, 12, 6, 10, 7, 8, 5, 3, 13, 2, 1, 4]  
GB-0264   Bowen David   28  10:00.834 17 [15, 14, 13, 12, 7, 10, 11, 6, 8, 9, 3, 1, 5, 2, 4]  
10  E-551   Perez David   28  10:02.359 17 [15, 14, 13, 11, 9, 12, 6, 10, 7, 5, 8, 2, 1, 3, 4] Junior

Records
  Section EFRA LS Dayrecord
 Besttime 00:18.907 (2) (17.07.2011) Scholz Toni 00:19.994 (8) Feldmann Marcus
 Practice 29 10:06.808 (20.07.2011) Ruster Guido 29 10:06.808 Ruster Guido
 Qualification - -
 Final - -