Section: EFRA LS [EFRA LS] / Race time: 20 Min. / Groupstart / Condition: Dry / Confirmed: No / Start: 23.07.2011 09:01:50
1/32 Final - B - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
95  Honert Guenter 55  20:05.601 20.977 21.920  
33  Petersen Nicolaj 54  20:12.530 21.755 22.454  
43  Kiesele Ralf 54  20:12.742 21.503 22.458  
100  Hanke Carsten 53  20:00.404 21.457 22.649  
90  Gitter Ralph 53  20:12.108 21.170 22.869  
46  Grigic Marko 52  20:13.721 21.740 23.340  
66  De Feo Davide 51  20:05.486 22.117 23.636  
91  Schmitt Phillip 17  6:24.442 21.884 22.614  
10  50  Korma Bram 0:29.532 0.000 0.000  
10  42  Webernig Arno 0:00.000 0.000 0.000  

Laptime
# Nr.  7/95  3/33  5/43  1/100  9/90  6/46  8/66  2/91  10/50  4/42 
25.356  23.909  24.773  23.097  27.240  34.878  25.964  24.092  29.532    
23.337  22.147  23.130  22.812  23.038  30.621  24.141  22.367       
24.662  22.559  22.373  22.648  23.410  26.290  22.704  22.318       
23.645  22.592  22.675  24.816  22.671  22.584  22.739  23.033       
24.157  21.755  23.576  22.682  24.068  24.070  25.193  22.076       
22.923  21.850  23.537  22.581  23.261  33.386  29.513  24.069       
22.618  22.651  22.496  22.261  22.781  22.462  23.016  23.688       
23.966  21.795  22.300  22.171  22.708  21.979  23.064  21.991       
21.683  22.226  22.466  22.644  22.250  22.306  23.603  22.016       
10  21.523  21.965  22.384  22.749  21.875  22.120  26.561  21.964       
11  21.801  21.897  21.902  22.031  21.419  21.995  23.072  23.010       
12  21.401  21.790  22.332  22.266  22.084  22.229  22.385  22.719       
13  23.147  21.912  22.209  22.599  27.170  22.243  22.685  22.336       
14  21.844  21.924  22.588  22.140  22.527  25.772  23.196  22.384       
15  21.311  21.892  21.957  21.839  22.341  22.310  22.702  22.081       
16  21.277  22.084  22.341  36.995  21.903  22.410  23.360  22.414       
17  22.635  22.302  22.204  22.899  22.595  26.389  22.770  21.884       
18  21.709  22.383  22.140  22.045  21.678  22.151  22.233          
19  22.787  27.295  22.052  22.731  22.007  22.050  31.349          
20  22.873  22.405  23.326  21.749  22.071  21.837  24.932          
21  21.541  22.477  27.912  22.030  22.291  22.141  22.383          
22  21.735  22.586  21.904  22.185  38.899  21.985  22.303          
23  21.318  22.265  22.514  22.014  23.531  22.175  22.744          
24  21.188  22.220  22.598  21.706  21.578  21.810  24.094          
25  21.128  22.195  21.689  25.533  22.112  23.699  23.255          
26  21.317  22.530  22.083  25.914  22.502  22.106  22.848          
27  21.615  22.136  22.466  22.132  21.170  21.954  23.449          
28  22.570  22.459  22.127  22.467  21.629  21.844  28.599          
29  21.398  22.229  22.214  21.841  23.831  21.771  23.121          
30  21.578  22.197  21.696  22.266  21.756  21.878  23.847          
31  22.048  22.141  21.811  21.807  22.633  22.140  22.625          
32  21.293  22.722  22.912  22.470  21.690  22.801  22.912          
33  21.221  22.183  22.527  22.392  22.530  22.094  22.117          
34  21.084  22.652  21.887  22.662  22.054  21.775  23.025          
35  21.319  21.971  21.503  21.916  21.530  22.985  23.947          
36  21.613  22.757  22.123  21.538  24.310  21.750  22.422          
37  20.977  22.452  22.197  22.587  22.144  21.918  23.050          
38  21.783  22.670  21.827  22.165  21.574  25.397  22.873          
39  21.190  22.682  22.565  22.103  21.857  22.410  23.655          
40  20.998  22.173  22.069  21.808  21.895  23.289  24.160          
41  21.580  22.194  21.860  21.983  21.659  21.921  22.588          
42  21.234  22.075  21.906  21.558  21.673  21.740  22.396          
43  21.855  22.282  21.845  22.221  22.252  22.000  23.153          
44  21.002  23.040  22.011  21.835  21.890  21.960  23.982          
45  21.122  21.887  22.610  21.932  21.918  22.231  23.201          
46  21.672  22.160  23.182  21.607  21.464  25.034  23.805          
47  21.814  22.129  22.339  21.958  22.333  24.611  22.482          
48  21.092  21.990  22.152  21.973  22.877  25.210  22.446          
49  20.999  22.222  22.229  23.044  21.922  22.274  22.216          
50  21.452  22.488  22.171  21.741  23.472  22.247  23.942          
51  22.109  22.745  22.405  21.704  23.235  22.312  22.664          
52  21.917  22.815  22.232  21.457  22.685  24.177             
53  21.621  22.476  22.149  22.100  24.115                
54  21.525  24.997  22.266                      
55  21.038                            

Jury Comments
 Driver Comment
 Kiesele Ralf Stop & Go 2. Engine
Stop & Go pushing
 Grigic Marko Stop & Go 2. Engine

Records
  Section EFRA LS Dayrecord
 Besttime 00:19.833 (27) (21.07.2011) Bayer Ales 00:19.833 (27) Bayer Ales
 Practice 30 10:09.059 (20.07.2011) Arnaldi Bernard Alain -
 Qualification 30 10:04.863 (22.07.2011) Bayer Ales 30 10:04.863 Bayer Ales
 Final 55 20:05.601 (23.07.2011) Honert Guenter 55 20:05.601 Honert Guenter