Section: EFRA LS [EFRA LS] / Race time: 20 Min. / Groupstart / Condition: Dry / Confirmed: No / Start: 23.07.2011 11:30:31
1/8 Final - A - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
12  Oddie Ian 57  20:13.949 20.766 21.297  
19  Oscarsson Joel 57  20:15.762 20.645 21.329  
60  Iff Roland 57  20:18.332 20.584 21.374  
40  Unterberger Bernhard 57  20:19.035 20.467 21.386  
93  Ketter Falco 56  20:08.709 20.855 21.584  
86  Utz Ernst 55  20:17.845 20.845 22.142  
82  JOLY Lionel 53  20:03.810 20.867 22.713  
10  56  Koopman Patrick 43  17:05.125 20.873 23.840  
80  PERIGOT Robert 3:20.258 20.981 22.250  
10  104  Koerner Max 1:07.273 21.453 22.424  

Laptime
# Nr.  5/12  2/19  1/60  8/40  3/93  9/86  7/82  10/56  6/80  4/104 
23.598  22.681  20.725  26.963  21.525  26.455  28.676  40.965  26.170  24.071 
21.548  21.271  21.140  27.086  21.503  23.311  21.531  22.535  22.795  21.749 
21.187  21.676  21.109  21.144  26.109  21.389  22.262  21.458  23.757  21.453 
21.247  21.371  20.852  21.364  22.000  21.548  21.431  21.970  21.602    
21.317  21.035  20.765  20.981  21.435  21.240  21.135  25.496  21.085    
21.177  21.218  21.099  20.940  21.074  21.234  22.289  22.847  20.981    
20.968  21.075  20.710  21.240  21.517  21.334  21.183  21.658  21.266    
21.395  20.966  20.882  23.353  21.534  21.256  21.984  30.083  21.527    
21.403  21.288  20.584  21.728  20.939  21.147  21.229  21.625  21.075    
10  21.344  20.934  20.664  21.357  21.105  21.046  22.471  24.751       
11  22.527  21.468  21.764  21.146  21.629  21.011  21.386  21.775       
12  21.727  21.440  21.771  20.657  21.222  21.152  21.110  22.043       
13  21.413  20.958  20.897  20.707  21.000  22.062  41.573  21.056       
14  21.775  21.057  21.190  20.909  21.269  21.742  21.348  21.200       
15  21.059  21.132  20.599  20.774  21.074  21.490  21.811  21.815       
16  21.010  22.300  20.654  21.226  21.058  21.055  23.749  21.099       
17  21.129  21.385  21.053  20.977  20.855  21.347  20.964  21.305       
18  21.174  21.257  21.214  20.949  21.054  20.978  21.006  21.906       
19  21.209  21.031  20.936  20.974  21.127  21.062  21.241  20.873       
20  21.162  20.985  21.072  20.467  21.087  21.249  21.586  21.154       
21  21.095  21.097  21.017  21.145  20.989  21.189  20.945  21.671       
22  21.101  21.036  21.263  20.576  21.311  21.206  21.661  20.892       
23  20.893  21.286  20.820  21.038  21.400  21.822  21.849  21.507       
24  21.245  21.092  21.387  20.774  21.111  21.754  22.179  22.084       
25  20.983  21.141  24.523  20.739  21.170  21.187  20.963  21.373       
26  21.000  21.133  20.991  20.766  21.152  21.166  22.234  27.825       
27  21.260  20.960  20.878  20.643  20.873  20.945  21.912  44.304       
28  21.418  21.101  21.125  21.213  21.410  21.580  21.153  21.839       
29  21.056  20.767  20.949  21.225  20.928  20.845  21.206  21.934       
30  20.766  21.355  21.418  20.963  21.468  21.310  21.273  22.407       
31  21.051  22.112  21.242  20.991  21.103  22.445  22.286  21.116       
32  21.017  21.032  21.212  21.195  20.914  21.836  21.142  21.138       
33  21.032  20.929  22.378  22.233  21.053  21.500  21.104  42.110       
34  20.873  20.645  21.182  20.790  21.252  21.961  24.921  22.429       
35  21.078  20.793  21.119  21.108  20.919  21.507  31.424  23.377       
36  21.289  21.156  30.529  24.892  21.053  22.834  21.628  21.820       
37  21.221  20.910  21.586  21.130  35.450  21.526  25.096  21.466       
38  21.194  21.207  21.040  20.633  21.024  21.115  22.001  22.110       
39  21.103  21.030  20.908  25.357  21.350  21.649  21.445  29.936       
40  20.995  20.965  21.181  20.903  20.994  21.792  30.552  21.356       
41  21.224  20.903  21.377  20.984  21.287  20.926  24.887  21.495       
42  21.404  20.937  20.939  20.938  21.408  27.457  23.505  22.017       
43  21.630  20.820  21.294  20.981  21.903  21.771  21.942  21.305       
44  21.482  23.767  21.578  21.534  21.484  21.190  21.448          
45  21.098  22.386  21.562  20.983  20.959  21.181  21.745          
46  21.205  22.391  21.190  20.687  24.677  21.570  21.149          
47  21.402  21.465  21.349  20.731  21.084  21.143  23.678          
48  21.158  21.335  21.474  21.160  21.097  20.878  21.713          
49  21.280  21.211  21.628  20.735  20.899  20.878  20.867          
50  21.220  21.443  21.021  21.169  21.092  22.308  21.430          
51  21.082  21.266  21.082  21.135  20.884  21.259  21.401          
52  21.485  21.833  21.453  20.818  21.012  23.630  21.972          
53  21.404  21.314  20.856  20.615  20.875  39.735  21.134          
54  21.260  21.035  21.680  20.954  21.185  23.118             
55  21.365  21.770  21.221  20.543  20.930  26.524             
56  21.433  21.853  20.958  20.636  20.893                
57  21.778  21.758  21.242  21.176                   

Jury Comments
 Driver Comment
 Unterberger Bernhard Stop & Go

Records
  Section EFRA LS Dayrecord
 Besttime 00:19.833 (27) (21.07.2011) Bayer Ales 00:19.833 (27) Bayer Ales
 Practice 30 10:09.059 (20.07.2011) Arnaldi Bernard Alain -
 Qualification 30 10:04.863 (22.07.2011) Bayer Ales 30 10:04.863 Bayer Ales
 Final 57 20:13.191 (23.07.2011) Reuling Jeroen 57 20:13.191 Reuling Jeroen