Section: EFRA LS [EFRA LS] / Race time: 30 Min. / Groupstart / Condition: Dry / Confirmed: No / Start: 23.07.2011 16:18:10
Final - A - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Bayer Martin 88  30:04.112 20.042 20.501  
45  Veseli Dario 88  30:08.782 19.918 20.554  
73  Arnaldi Bernard Alain 88  30:16.882 20.096 20.646  
10  74  Prevot Cedric 87  30:13.561 20.164 20.845  
76  BRIERE Mathieu 86  30:00.449 20.125 20.935  
49  MARRONE costantino nicola 86  30:09.999 20.535 21.046  
53  Roskam Hessel 86  30:11.569 20.254 21.064  
75  Sampietro Olivier 85  30:16.416 20.512 21.369  
11  Bowen David 85  30:18.851 20.437 21.398  
10  101  Feldmann Marcus 10  3:40.576 20.372 22.057  

Laptime
# Nr.  2/5  4/45  3/73  10/74  9/76  5/49  7/53  6/75  8/11  1/101 
22.181  22.941  22.457  24.512  24.381  23.293  24.390  23.885  25.163  21.928 
21.364  22.038  21.872  21.878  22.735  22.010  21.427  22.319  22.329  21.365 
20.647  20.590  20.629  21.788  21.375  21.018  20.789  21.278  21.243  20.764 
20.760  20.449  20.765  20.959  20.872  21.009  20.953  20.955  21.144  20.461 
20.825  20.735  20.570  20.529  20.605  20.836  21.113  20.939  20.862  20.670 
20.935  20.527  20.640  21.046  23.708  20.881  21.103  32.631  20.979  20.630 
20.486  20.537  20.691  20.489  20.646  20.907  20.664  21.128  20.756  20.372 
20.331  20.938  20.961  21.019  20.625  20.772  20.634  20.842  21.207  20.901 
20.431  20.754  20.458  20.863  20.650  21.045  20.808  21.158  20.816  20.586 
10  20.995  21.068  20.544  20.793  21.670  20.566  20.760  21.312  21.271  32.899 
11  20.601  20.526  20.426  20.575  22.175  20.783  20.770  20.893  22.486    
12  20.405  20.401  20.322  20.509  20.415  20.930  20.863  20.773  20.875    
13  20.393  20.307  20.340  20.556  21.000  20.696  20.702  20.750  20.903    
14  20.549  20.146  20.345  20.743  20.626  20.961  20.897  20.784  20.602    
15  20.373  20.353  20.676  20.782  20.954  20.805  20.899  20.711  22.476    
16  20.272  20.322  20.196  20.725  20.743  20.708  20.760  21.368  20.942    
17  20.042  20.260  20.379  20.721  20.448  20.846  20.899  23.379  20.683    
18  20.279  20.134  20.398  20.768  20.125  20.813  21.253  23.153  20.804    
19  20.297  20.286  20.300  20.794  20.345  20.942  21.120  21.061  20.532    
20  20.220  20.249  20.165  20.749  20.417  21.229  20.688  20.819  20.788    
21  20.379  20.389  20.193  21.002  20.571  21.012  20.739  20.774  21.069    
22  20.155  20.062  20.280  21.156  20.603  21.282  21.238  20.617  20.688    
23  20.297  20.433  20.366  20.414  20.265  20.661  20.794  20.711  20.555    
24  20.147  20.652  20.166  20.717  20.333  20.761  21.711  20.733  20.476    
25  20.331  20.082  20.102  20.497  20.501  20.693  20.256  20.831  28.015    
26  20.265  20.305  20.525  20.384  20.898  20.662  21.282  20.921  21.881    
27  20.071  20.151  20.317  20.418  20.557  20.736  20.630  20.788  21.222    
28  20.250  20.101  20.320  20.452  20.679  20.564  20.637  21.311  20.861    
29  20.185  20.190  20.313  20.757  20.505  20.611  20.447  20.892  20.437    
30  20.371  20.388  20.249  20.673  20.429  20.836  20.486  20.678  20.664    
31  20.447  22.499  20.211  20.459  20.558  20.741  21.284  20.956  20.871    
32  20.455  20.252  20.147  20.368  20.376  20.999  20.439  20.704  22.435    
33  20.522  20.150  20.342  20.347  20.898  20.535  20.639  20.795  20.552    
34  20.506  20.081  20.264  20.489  20.770  20.976  20.876  20.842  20.793    
35  20.248  20.077  20.356  20.551  20.813  21.009  20.664  20.915  20.986    
36  20.308  20.055  20.863  20.168  20.620  20.658  20.752  20.698  21.084    
37  20.243  20.148  20.422  20.310  20.737  20.827  20.751  20.857  21.826    
38  20.461  20.609  25.248  20.669  20.601  21.786  21.276  20.729  21.212    
39  20.407  20.138  20.400  20.406  20.348  20.745  21.104  21.128  20.892    
40  20.413  20.356  20.528  20.439  20.305  20.786  20.567  20.753  20.802    
41  20.259  20.232  20.343  20.164  20.355  21.208  22.520  20.901  20.733    
42  20.242  20.304  20.377  20.579  20.212  21.211  20.587  20.793  20.773    
43  20.394  20.343  20.249  20.748  20.216  20.910  20.352  21.351  20.539    
44  20.597  20.400  20.174  20.619  22.639  20.664  20.699  21.328  20.736    
45  20.254  20.436  20.346  20.446  20.482  21.340  22.028  21.118  21.426    
46  20.285  20.550  20.422  20.735  20.462  20.998  20.391  20.859  21.043    
47  20.487  20.439  20.292  20.249  20.350  20.934  20.841  21.896  21.613    
48  20.570  20.425  20.096  20.404  20.203  20.748  20.644  20.696  38.326    
49  20.109  20.336  20.645  21.564  20.400  20.856  20.827  20.522  21.032    
50  20.148  19.918  20.432  20.439  20.169  20.670  20.731  20.512  21.915    
51  20.467  20.042  20.616  20.375  20.190  20.756  20.971  20.548  22.952    
52  20.451  20.096  20.542  20.550  20.427  20.821  20.511  20.536  20.964    
53  20.226  20.226  20.384  20.974  20.226  24.249  23.156  20.705  21.408    
54  20.391  20.382  21.768  20.523  20.181  20.809  20.617  33.077  22.058    
55  20.506  20.035  20.543  20.791  20.648  20.998  20.537  21.221  20.762    
56  20.440  21.054  20.604  20.503  20.275  21.066  20.434  23.226  20.789    
57  20.422  21.802  20.477  20.496  20.249  21.255  21.358  21.297  20.878    
58  20.291  20.559  20.384  20.519  31.744  20.944  20.786  20.741  21.170    
59  20.336  20.249  21.159  20.415  22.604  20.689  21.121  20.859  20.847    
60  20.101  20.137  20.498  21.055  21.609  20.825  20.714  21.600  20.835    
61  20.758  20.382  20.207  21.075  20.342  21.333  20.729  20.967  20.756    
62  20.379  20.267  20.168  20.693  20.922  20.726  20.511  20.881  21.370    
63  20.312  20.519  20.464  20.645  20.379  20.754  20.422  20.880  21.175    
64  20.467  20.216  20.393  20.995  20.442  20.910  21.972  21.301  21.301    
65  20.184  20.247  20.384  20.535  20.800  20.816  20.752  21.154  20.884    
66  20.331  20.378  20.241  21.682  21.171  21.029  20.254  21.447  21.100    
67  20.383  20.299  20.479  20.777  21.060  20.721  21.625  21.247  20.844    
68  20.343  20.360  26.444  26.467  21.803  20.766  21.447  20.970  20.604    
69  20.212  20.489  21.401  20.643  20.732  21.029  21.025  21.200  20.879    
70  20.548  20.780  20.859  20.631  20.465  20.563  20.623  21.349  20.784    
71  20.393  23.330  20.524  21.010  21.179  20.900  20.641  20.903  20.673    
72  20.508  20.557  20.335  20.885  20.759  20.723  20.822  21.338  20.968    
73  20.488  20.445  20.455  21.132  21.052  21.048  20.599  20.853  20.777    
74  20.559  20.477  20.510  20.613  20.584  20.647  20.650  21.112  20.897    
75  20.353  20.319  20.637  20.577  20.618  20.684  20.666  20.817  20.773    
76  20.438  20.495  20.294  20.766  20.506  24.151  20.929  20.557  20.866    
77  20.335  20.505  20.547  20.819  20.353  21.092  20.490  20.868  21.073    
78  22.731  20.736  20.953  20.965  20.499  20.950  20.747  20.635  20.755    
79  20.686  21.080  20.328  21.010  20.627  21.168  30.006  20.760  20.788    
80  20.620  20.338  20.638  20.772  20.452  21.092  22.181  20.843  21.590    
81  21.943  20.660  20.777  21.750  20.537  21.761  21.953  21.637  20.809    
82  21.169  22.327  20.528  20.740  21.785  21.538  20.743  21.016  20.864    
83  20.643  20.190  20.377  20.586  21.278  21.521  21.308  20.853  20.812    
84  20.327  20.635  20.535  21.278  21.315  21.098  20.812  21.431  21.151    
85  20.565  20.476  21.226  20.785  20.582  21.370  21.021  20.840  21.377    
86  20.441  20.555  20.906  20.968  20.684  21.728  20.752          
87  20.654  20.902  20.540  21.140                   
88  21.519  22.174  20.635                      

Records
  Section EFRA LS Dayrecord
 Besttime 00:19.833 (27) (21.07.2011) Bayer Ales 00:19.833 (27) Bayer Ales
 Practice 30 10:09.059 (20.07.2011) Arnaldi Bernard Alain -
 Qualification 30 10:04.863 (22.07.2011) Bayer Ales 30 10:04.863 Bayer Ales
 Final 88 30:04.112 (23.07.2011) Bayer Martin 88 30:04.112 Bayer Martin