Section: EFRA LS [EFRA LS] / Race time: 20 Min. / Groupstart / Condition: Dry / Confirmed: No / Start: 23.07.2011 10:30:46
1/16 Final - A - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
40  Unterberger Bernhard 56  20:03.268 20.750 21.486  
86  Utz Ernst 55  20:00.697 20.980 21.830  
56  Koopman Patrick 55  20:02.856 21.311 21.870  
10  44  Milakovic Ivan 55  20:14.885 21.073 22.088  
65  Mohr Roman 55  20:16.960 21.301 22.126  
109  Thieme Marcel 54  20:16.109 21.492 22.520  
68  Stegmueller Kevin 54  20:33.590 21.189 22.844  
29  Larsen Lukas 44  16:17.337 21.207 22.212  
106  Kappe Christopher 16  6:17.868 21.381 23.616  
10  70  Henggeler Silvio 3:24.457 21.869 25.557  

Laptime
# Nr.  5/40  1/86  3/56  10/44  6/65  7/109  8/68  9/29  2/106  4/70 
23.709  39.349  24.534  26.861  24.970  25.248  25.981  28.976  37.552  25.673 
21.741  22.088  22.102  23.556  23.633  22.358  23.021  21.641  22.102  28.549 
21.395  21.797  21.913  22.763  21.825  21.864  22.399  22.745  23.110  21.869 
21.405  21.547  22.080  27.000  21.989  21.819  22.041  23.608  25.489  25.842 
21.626  21.328  21.824  21.965  27.535  21.814  22.502  23.215  21.654  26.740 
22.182  21.809  22.139  21.971  21.697  21.927  22.017  21.759  22.461  21.935 
21.332  21.356  22.123  21.564  21.867  21.841  21.676  23.193  21.430  23.182 
22.316  21.167  21.447  21.610  22.047  21.765  21.738  21.761  21.676  30.667 
23.561  21.233  21.690  21.803  22.473  21.939  21.600  21.622  22.265    
10  21.405  21.294  21.509  21.423  21.432  21.811  22.189  21.484  21.898    
11  21.911  21.501  21.756  21.626  21.562  25.300  25.549  21.414  21.697    
12  21.347  21.457  21.892  21.697  24.302  22.639  21.382  21.484  22.367    
13  21.229  21.975  21.412  21.480  21.797  22.392  21.490  21.621  21.381    
14  21.271  21.751  21.360  21.796  21.598  22.155  28.484  21.566  21.467    
15  21.141  21.269  21.460  21.286  21.734  21.847  23.175  21.207  25.056    
16  21.199  21.647  21.652  21.736  21.778  22.126  21.643  21.992  26.263    
17  21.329  21.293  21.594  21.700  21.440  21.940  21.949  21.801       
18  21.136  21.222  21.860  21.637  22.237  22.375  22.131  21.627       
19  21.231  22.157  21.455  21.581  22.027  38.494  22.716  21.959       
20  21.162  21.335  21.472  21.582  21.612  22.631  21.881  21.632       
21  20.928  21.182  21.528  21.689  21.547  21.951  21.980  21.597       
22  21.422  21.640  21.399  21.506  22.154  22.130  21.739  25.695       
23  22.448  21.916  21.373  21.565  23.000  21.941  21.932  22.064       
24  22.004  21.885  21.742  21.153  21.775  21.708  22.363  21.689       
25  21.056  21.514  21.430  21.862  21.678  21.872  21.494  21.423       
26  21.203  21.304  22.612  21.172  21.578  21.509  21.586  21.544       
27  20.960  21.383  21.529  21.710  21.552  21.492  21.754  21.333       
28  21.025  21.856  21.502  21.199  21.698  21.657  23.125  21.454       
29  20.924  21.332  21.722  21.650  22.458  21.722  21.287  21.359       
30  21.305  21.621  21.598  21.682  22.219  21.612  21.403  21.639       
31  21.327  21.210  21.423  21.073  22.096  21.925  21.376  21.462       
32  22.168  21.115  21.703  21.256  21.792  22.473  22.084  21.548       
33  21.145  21.239  21.665  21.249  21.678  22.036  21.609  21.560       
34  21.574  21.506  21.553  21.734  22.214  21.827  21.620  21.443       
35  21.246  21.204  21.804  21.308  21.383  22.770  21.189  21.298       
36  21.096  21.398  21.784  21.357  21.547  21.961  21.203  21.442       
37  21.148  21.326  21.512  21.523  21.434  21.936  21.813  21.567       
38  21.131  21.057  22.229  21.620  21.859  22.016  22.282  22.148       
39  21.312  20.996  23.170  21.391  21.437  21.763  21.878  22.712       
40  21.648  21.801  21.640  21.400  21.827  22.116  21.318  21.548       
41  21.525  21.296  21.311  22.386  21.577  21.522  21.673  22.208       
42  22.376  22.169  21.526  22.152  21.571  21.727  21.283  23.314       
43  21.257  21.282  21.642  21.484  21.573  21.917  26.915  24.817       
44  21.316  21.948  22.823  31.483  22.736  24.419  22.163  24.166       
45  21.196  21.244  22.436  21.484  22.449  22.665  22.548          
46  21.408  20.980  22.905  25.231  22.825  22.067  34.220          
47  21.986  21.169  22.911  21.496  21.719  22.139  21.571          
48  21.389  21.489  21.624  22.526  21.423  22.087  21.633          
49  21.129  21.487  21.725  21.911  21.537  21.973  21.599          
50  20.750  21.662  22.021  21.359  22.570  21.733  22.105          
51  21.106  22.164  21.656  21.815  21.301  22.225  21.474          
52  20.828  21.620  22.319  21.252  22.100  24.083  25.677          
53  21.773  22.006  21.412  21.398  22.162  22.742  22.527          
54  21.995  21.353  22.645  21.520  22.749  22.108  37.603          
55  21.310  21.768  21.708  21.652  22.187                
56  21.226                            

Jury Comments
 Driver Comment
 Henggeler Silvio Stop & Go misused pit area

Records
  Section EFRA LS Dayrecord
 Besttime 00:19.833 (27) (21.07.2011) Bayer Ales 00:19.833 (27) Bayer Ales
 Practice 30 10:09.059 (20.07.2011) Arnaldi Bernard Alain -
 Qualification 30 10:04.863 (22.07.2011) Bayer Ales 30 10:04.863 Bayer Ales
 Final 57 20:17.523 (23.07.2011) Napravnik Alexander 57 20:17.523 Napravnik Alexander