Section: EFRA LS [EFRA LS] / Race time: 15 Min. / Groupstart / Condition: Dry / Confirmed: No / Start: 22.07.2011 16:13:37
1/128 Final - A - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
18  Olsson Erling 40  15:17.933 22.120 22.948  
113  Knudsen Peter 39  15:09.254 22.104 23.314  
14  Grant Mark 38  15:01.338 22.479 23.719  
20  Aberg Alf 38  15:22.169 22.900 24.267  
62  Merki Manuel 37  15:16.630 22.029 24.773  
10  Zachova Dominika 34  15:00.246 23.911 26.477  
63  Merki Ralph 19  8:54.370 22.461 28.124  

Laptime
# Nr.  1/18  5/113  4/14  3/20  2/62  7/10  6/63          
23.492  26.033  25.672  25.293  42.332  30.145  26.713          
22.867  24.666  24.330  23.470  23.862  25.028  24.901          
22.946  26.232  26.178  29.105  22.800  24.626  32.469          
22.842  23.503  23.479  23.399  22.854  26.195  32.872          
22.791  24.770  23.463  24.311  27.655  24.470  24.584          
22.540  26.178  23.502  24.306  23.393  41.164  27.215          
23.663  23.794  23.025  24.068  25.769  24.842  23.422          
23.002  23.132  25.311  23.799  23.240  30.361  32.540          
22.384  23.123  24.358  25.173  22.527  27.591  24.813          
10  22.552  22.952  22.947  24.451  23.742  25.312  34.149          
11  27.492  25.606  22.898  27.434  23.269  25.031  31.574          
12  25.010  24.186  23.231  23.735  24.006  24.796  31.519          
13  23.147  22.831  23.963  23.919  24.635  24.563  23.133          
14  22.937  22.485  23.141  23.421  22.852  23.975  22.461          
15  22.778  22.658  23.149  24.633  22.526  24.982  24.706          
16  22.877  22.697  22.479  23.883  22.678  24.760  23.327          
17  22.952  22.223  23.479  24.651  22.029  27.241  42.478          
18  22.177  22.554  23.203  23.664  23.501  25.737  28.645          
19  22.366  23.953  25.450  25.237  33.544  26.183  22.849          
20  22.242  23.226  25.048  25.534  30.139  25.877             
21  22.506  22.651  23.663  23.716  25.203  25.273             
22  23.018  22.766  23.736  23.653  22.894  26.449             
23  23.681  23.002  22.884  24.027  22.751  39.880             
24  22.228  22.676  23.534  23.951  24.248  24.821             
25  22.427  22.295  23.307  23.388  22.601  25.391             
26  22.346  22.540  23.413  24.329  22.908  25.544             
27  22.656  22.757  23.659  23.218  27.465  24.520             
28  22.125  22.545  22.961  23.320  23.951  25.721             
29  22.624  22.381  24.854  23.585  23.301  24.226             
30  23.080  22.444  23.881  24.365  22.371  23.911             
31  22.350  22.289  23.087  27.374  22.856  24.852             
32  22.423  24.805  23.049  22.900  22.394  26.925             
33  22.529  22.486  22.546  23.113  23.289  24.536             
34  22.433  22.711  24.084  23.472  32.241  25.318             
35  22.341  22.104  23.469  23.502  23.723                
36  22.120  22.390  23.822  23.198  23.324                
37  25.536  24.063  23.464  23.172  23.757                
38  22.215  23.061  23.619  24.400                   
39  23.136  22.486                         
40  23.102                            

Records
  Section EFRA LS Dayrecord
 Besttime 00:19.833 (27) (21.07.2011) Bayer Ales 00:19.833 (27) Bayer Ales
 Practice 30 10:09.059 (20.07.2011) Arnaldi Bernard Alain -
 Qualification 30 10:04.863 (22.07.2011) Bayer Ales 30 10:04.863 Bayer Ales
 Final 40 15:17.933 (22.07.2011) Olsson Erling 40 15:17.933 Olsson Erling