Section: Xray Pro Stock Class / Race time: 4 Min. / Groupstart / Condition: Dry / Start: 18.01.2013 14:36:59
Group 4 - Practice 3
Pos  Nr  Driver Nat Besttime [3] Rnd  Absoluttime Besttime Cor
Kornprobst Harald DE 43.244 14  3:41.018 14.180  
Krenner Andreas AT 43.488 16  4:09.689 14.042  
Zambrzycki Bartlomiej PL 44.648 16  4:07.362 14.576  
Selva Andrea SM 45.615 12  4:05.935 15.108  
Toth Lacko SK 46.224 14  4:04.664 15.040  
10  Martinec Pavel CZ 46.326 14  4:10.009 15.215  
Heuer Thomas DE 46.391 11  3:10.793 15.235  
Börs Nicole DE 47.417 12  4:13.843 15.614  
Turkay Umut TR 48.970 11  4:03.390 15.683  
10  Mateo Juansi ES 0.000 0:00.000 0.000  

Laptime
# Nr.  # 1  # 2  # 3  # 4  # 5  # 6  # 7  # 8  # 9  # 10 
(8) 48.870  (2) 10.817  (4) 13.313     (12) 56.884  (7) 06.232  (8) 09.966  (9) 23.318  (10) 26.591  (11) 22.530 
(9) 19.862  (1) 15.176  (4) 18.605     (9) 19.030  (1) 15.291  (1) 15.199  (4) 15.991  (8) 22.716  (6) 17.109 
(8) 18.100  (2) 14.783  (4) 17.152     (9) 16.663  (1) 14.829  (1) 14.749  (5) 16.870  (8) 16.750  (6) 17.597 
(9) 19.937  (3) 14.819  (4) 16.542     (8) 16.385  (1) 14.576  (2) 14.796  (5) 16.067  (8) 23.539  (7) 17.985 
(10) 19.166  (1) 14.180  (6) 16.116     (8) 16.284  (1) 15.243  (1) 14.419  (5) 16.128  (8) 16.330  (7) 16.139 
(10) 18.958  (1) 14.424  (5) 15.533     (8) 15.614  (3) 14.906  (2) 18.779  (6) 15.999  (9) 24.663  (7) 15.771 
(9) 15.683  (1) 14.640  (5) 15.235     (8) 16.209  (3) 15.097  (2) 15.375  (6) 15.415  (9) 23.478  (7) 15.943 
(9) 17.031  (1) 14.766  (5) 16.145     (8) 17.125  (3) 14.852  (2) 14.042  (5) 15.040  (10) 15.108  (7) 16.046 
(9) 16.813  (1) 17.439  (6) 15.408     (8) 15.910  (3) 14.916  (2) 14.559  (5) 16.590  (10) 15.178  (7) 15.551 
(10) 16.024  (1) 15.209  (6) 15.591     (9) 16.322  (3) 16.632  (2) 15.188  (5) 15.875  (5) 15.329  (7) 15.604 
10  (10) 16.250  (1) 14.702  (5) 15.392     (9) 15.730  (3) 14.900  (2) 14.314  (6) 15.089  (5) 15.116  (7) 16.175 
11  (10) 16.696  (1) 14.705  (5) 15.761     (9) 15.773  (3) 15.299  (2) 14.998  (6) 16.058  (5) 15.212  (8) 17.233 
12     (1) 14.321        (9) 15.914  (3) 15.023  (2) 14.669  (6) 15.095  (5) 15.925  (8) 15.215 
13     (1) 14.814           (3) 14.888  (2) 14.951  (6) 15.734     (8) 15.341 
14     (1) 16.223           (3) 14.838  (2) 14.248  (6) 15.395     (7) 15.770 
15                 (3) 15.014  (2) 14.289          
16                 (3) 14.826  (2) 15.148