Section: Xray Pro Stock Class / Race time: 4 Min. / Groupstart / Condition: Dry / Start: 18.01.2013 15:06:59
Group 10 - Practice 3
Pos  Nr  Driver Nat Besttime [3] Rnd  Absoluttime Besttime Cor
Tóth Barnabás HU 40.740 16  4:05.238 13.466  
Koelbel Rene AT 41.077 17  4:06.563 13.576  
Stenger Thomas DE 41.155 16  4:08.478 13.563  
Kröger Jens DE 41.325 15  4:04.745 13.612  
Schäfer Patrick DE 41.823 16  4:09.646 13.865 L, Bn
11  Bartsch Jill DE 41.909 15  4:10.226 13.731  
Brickenkamp Wolf DE 42.007 16  4:13.873 13.865  
Zorn Thorsten DE 42.017 15  4:09.045 13.881  
Galler Marcus AT 42.051 16  4:05.768 13.950  
10  10  Malatinsky Oskar SK 42.149 16  4:03.602 13.817  
11  Berlincioni Matteo IT 42.407 15  4:02.377 13.986  

Laptime
# Nr.  # 1  # 2  # 3  # 4  # 5  # 6  # 7  # 8  # 9  # 10 
(3) 14.443  (2) 14.029  (2) 14.197  (6) 16.717  (6) 20.195  (5) 13.911  (8) 23.261  (9) 23.939  (1) 14.477  (3) 14.043 
(3) 14.235  (3) 14.535  (2) 13.606  (5) 14.412  (5) 14.406  (7) 14.597  (8) 15.156  (10) 15.353  (1) 26.231  (4) 14.337 
(3) 14.499  (3) 14.042  (2) 13.467  (6) 14.777  (11) 20.026  (11) 20.380  (6) 13.936  (8) 14.558  (1) 17.486  (4) 14.277 
(4) 13.878  (3) 15.713  (2) 13.667  (9) 16.162  (10) 13.868  (11) 16.514  (6) 14.162  (8) 14.318  (1) 14.290  (3) 14.128 
(3) 13.626  (7) 14.178  (2) 13.659  (9) 14.107  (10) 14.357  (11) 15.063  (3) 13.834  (8) 15.018  (1) 14.169  (6) 15.664 
(5) 17.414  (7) 13.955  (2) 13.627  (10) 17.446  (3) 13.612  (11) 14.311  (3) 13.909  (9) 14.581  (1) 14.446  (7) 14.860 
(6) 13.683  (7) 14.114  (2) 13.692  (10) 15.534  (4) 13.755  (9) 14.025  (3) 13.622  (9) 15.746  (1) 14.193  (8) 14.092 
(6) 13.986  (7) 14.490  (2) 13.466  (11) 14.386  (4) 13.958  (8) 14.089  (3) 13.637  (9) 13.986  (1) 14.384  (8) 14.284 
(4) 13.635  (7) 13.981  (2) 13.828  (10) 13.945  (5) 14.798  (9) 14.245  (3) 14.283  (10) 14.194  (1) 15.763  (8) 14.095 
(4) 13.945  (7) 13.950  (2) 16.175  (8) 14.010  (5) 13.732  (9) 13.985  (3) 13.958  (8) 14.227  (1) 14.186  (8) 13.977 
10  (4) 13.630  (7) 14.120  (2) 21.505  (10) 15.488  (5) 13.993  (9) 14.151  (3) 14.406  (11) 14.001  (1) 14.024  (8) 14.101 
11  (4) 13.653  (7) 16.791  (2) 22.901  (10) 14.235  (5) 17.164  (7) 13.881  (3) 13.563  (11) 14.249  (1) 13.956  (8) 14.071 
12  (3) 13.794  (7) 14.328  (2) 13.730  (10) 14.750  (5) 14.383  (7) 15.435  (4) 13.962  (11) 14.540  (1) 14.002  (8) 14.458 
13  (3) 13.808  (8) 14.807  (2) 13.782  (10) 13.865  (5) 13.975  (7) 14.261  (4) 13.630  (11) 14.333  (1) 13.865  (9) 16.924 
14  (3) 13.576  (8) 19.171  (2) 13.791  (10) 14.114  (5) 18.615  (7) 14.602  (4) 13.777  (11) 14.726  (1) 14.272  (9) 13.817 
15  (3) 13.868  (8) 14.179  (2) 13.795  (7) 14.028  (5) 13.908     (4) 15.688  (11) 14.608  (1) 13.903  (9) 13.819 
16  (3) 14.036                 (4) 13.694          

# Nr.  # 11                            
(11) 24.432                            
(8) 14.451                            
(6) 13.971                            
(5) 14.227                            
(3) 13.731                            
(4) 14.274                            
(5) 13.904                            
(5) 14.463                            
(6) 16.683                            
(6) 13.808                            
10  (6) 14.571                            
11  (6) 14.549                            
12  (6) 14.990                            
13  (6) 14.813                            
14  (6) 22.207                            
15  (6) 15.152                            
16                               

Auto Correction Comment
 Driver Comment
 Schäfer Patrick L: 17 > 16
Bn: 40.708 > 41.823