Section: Ride Modified Class / Race time: 4 Min. / Groupstart / Condition: Dry / Start: 18.01.2013 13:17:59
Group 23 - Practice 2
Pos  Nr  Driver Nat Besttime [3] Rnd  Absoluttime Besttime Cor
Kopecky Jaroslav CZ 38.937 15  4:02.203 12.940  
Sauer Vaclav CZ 39.649 16  4:05.355 13.123  
Valander Joel FI 39.817 14  4:00.415 13.016  
Ogonowski Mateusz PL 40.182 17  4:07.456 13.242  
Heitsch Henrik DE 40.213 15  4:05.489 13.123  
Mancini Alessio IT 40.431 13  4:01.785 13.115  
10  Pochopien Bartosz PL 40.449 17  4:12.082 13.313  
Karpov Vitaly RU 40.540 16  4:10.714 13.372  
Mikkelsen Frederik Brolos DK 40.587 14  3:49.959 13.350  
10  Herschbach Ingo DE 40.682 15  4:04.397 13.375  

Laptime
# Nr.  # 1  # 2  # 3  # 4  # 5  # 6  # 7  # 8  # 9  # 10 
(4) 37.088  (3) 24.810  (3) 08.150  (10) 51.007  (5) 23.868  (6) 27.000  (7) 16.061  (8) 28.521  (10) 32.697  (10) 16.983 
(4) 13.655  (2) 13.658  (1) 13.986  (10) 14.365  (3) 14.156  (5) 14.170  (2) 14.298  (3) 13.701  (6) 13.718  (2) 14.118 
(6) 13.816  (2) 14.068  (1) 13.729  (10) 13.837  (4) 14.231  (3) 14.035  (2) 14.059  (2) 13.408  (3) 13.125  (2) 14.121 
(2) 13.123  (1) 14.003  (1) 17.706  (5) 13.479  (4) 16.637  (4) 14.643  (1) 14.277  (1) 13.749  (1) 13.196  (2) 15.724 
(2) 13.959  (7) 37.906  (4) 14.045  (3) 13.115  (8) 15.141  (6) 13.400  (2) 13.381  (3) 13.535  (1) 13.443  (6) 13.408 
(3) 13.563  (8) 13.326  (9) 14.793  (3) 14.702  (10) 14.222  (7) 13.907  (4) 13.549  (3) 13.538  (1) 13.224  (7) 13.799 
(4) 13.448  (8) 13.452  (9) 14.218  (5) 14.334  (9) 13.615  (6) 13.375  (2) 13.330  (5) 13.590  (1) 13.121  (5) 13.720 
(3) 13.202  (8) 15.351  (9) 14.123  (5) 13.387  (9) 14.316  (6) 16.202  (2) 13.325  (3) 13.258  (1) 15.591  (7) 13.403 
(4) 14.156  (8) 13.349  (10) 15.226  (5) 23.460  (9) 14.257  (6) 14.116  (2) 13.527  (2) 13.123  (1) 13.678  (7) 13.917 
(4) 13.430  (8) 13.170  (10) 15.040  (5) 13.387  (9) 14.107  (6) 15.789  (3) 13.368  (1) 13.268  (2) 19.601  (7) 13.875 
10  (4) 13.285  (3) 13.298  (10) 15.143  (6) 13.796  (9) 13.617  (6) 14.638  (3) 13.509  (1) 14.175  (2) 12.940  (7) 14.254 
11  (4) 13.524  (3) 13.533  (10) 13.350  (6) 13.343  (8) 13.725  (6) 13.536  (3) 13.397  (1) 14.023  (2) 13.044  (7) 13.576 
12  (5) 15.186  (3) 14.304  (10) 13.357  (6) 14.378  (9) 14.336  (9) 14.510  (3) 13.463  (1) 13.522  (1) 12.953  (7) 13.507 
13  (5) 13.130  (3) 13.171  (7) 13.880  (6) 15.195  (10) 13.946  (9) 13.548  (4) 13.470  (2) 13.424  (1) 15.133  (7) 13.366 
14  (5) 13.157  (3) 13.016  (8) 33.213     (10) 13.504  (9) 17.398  (4) 13.399  (2) 13.207  (1) 13.308  (7) 13.805 
15  (5) 17.767           (10) 13.664  (9) 14.130  (4) 13.879  (2) 13.573  (1) 13.431  (7) 13.466 
16              (8) 13.372     (4) 13.922  (2) 13.740     (7) 13.727 
17                    (4) 13.242        (7) 13.313