Section: Ride Modified Class / Race time: 4 Min. / Groupstart / Condition: Dry / Start: 18.01.2013 13:37:59
Group 27 - Practice 2
Pos  Nr  Driver Nat Besttime [3] Rnd  Absoluttime Besttime Cor
Stadler Dionys DE 37.693 17  4:08.219 12.516  
Bultynck Olivier BE 37.726 16  4:12.288 12.381  
Kaufmann Marco DE 37.738 17  4:01.956 12.405  
Kunak Zdenko SK 37.779 18  4:04.914 12.442  
Bok Michal CZ 38.423 17  4:04.445 12.692  
Wahl Tim DE 38.447 17  4:10.755 12.696  
10  Martini Francesco IT 38.698 16  4:01.403 12.643  
Pumpler Thomas AT 38.837 17  4:06.104 12.853  
11  N'diaye Cyril FR 39.658 16  4:06.316 12.967  
10  Mateo Toni ES 39.904 10  2:43.767 12.902  
11  Carlsson Daniel SE 40.390 17  4:11.561 13.215  

Laptime
# Nr.  # 1  # 2  # 3  # 4  # 5  # 6  # 7  # 8  # 9  # 10 
(2) 14.973  (2) 13.870  (3) 22.725  (2) 14.079  (5) 24.360  (7) 33.068  (7) 21.389  (8) 20.152  (1) 13.863  (10) 25.655 
(2) 13.883  (2) 13.338  (4) 14.061  (2) 13.139  (1) 13.401  (5) 12.918  (1) 13.456  (3) 14.073  (1) 13.062  (1) 13.175 
(2) 14.066  (2) 13.036  (5) 13.298  (8) 21.048  (1) 13.073  (4) 13.426  (1) 13.369  (4) 13.490  (1) 12.616  (2) 13.374 
(8) 14.725  (2) 12.773  (5) 13.277  (11) 13.269  (2) 13.430  (3) 13.080  (2) 13.203  (3) 12.964  (1) 12.765  (5) 13.709 
(10) 15.891  (2) 12.881  (6) 13.154  (11) 13.846  (7) 15.639  (4) 14.337  (5) 13.031  (3) 12.945  (1) 12.956  (8) 13.308 
(10) 13.997  (2) 12.793  (5) 12.977  (9) 13.116  (7) 13.051  (6) 19.779  (4) 12.862  (3) 13.083  (1) 13.190  (8) 13.132 
(11) 14.031  (2) 13.262  (5) 13.051  (8) 12.748  (8) 13.504  (6) 13.615  (4) 13.515  (3) 14.505  (1) 12.928  (7) 13.326 
(11) 13.632  (2) 13.020  (4) 13.014  (3) 12.750  (10) 14.206  (7) 13.412  (4) 13.015  (3) 12.940  (1) 12.723  (8) 13.251 
(11) 14.166  (2) 12.828  (4) 13.022  (2) 12.759  (10) 13.182  (7) 16.687  (5) 12.853  (3) 12.719  (1) 12.564  (9) 14.549 
(11) 13.625  (3) 13.235  (5) 12.692  (3) 12.562  (10) 17.019  (7) 12.849  (6) 13.538  (3) 12.910  (1) 12.640  (9) 16.428 
10  (11) 13.468  (4) 16.823  (5) 12.801  (2) 12.516  (10) 12.902  (7) 13.112  (6) 13.257  (2) 12.405  (1) 12.575  (9) 13.131 
11  (11) 13.569  (5) 13.617  (4) 12.930  (1) 12.615     (6) 12.728  (6) 13.016  (2) 12.529  (1) 12.695  (9) 12.898 
12  (11) 13.477  (5) 13.026  (4) 12.886  (1) 15.621     (4) 12.554  (6) 12.923  (1) 12.804  (3) 13.654  (8) 13.280 
13  (11) 13.485  (6) 20.430  (4) 12.869  (1) 13.571     (4) 12.997  (7) 12.898  (2) 12.780  (3) 12.581  (8) 13.489 
14  (11) 13.629  (6) 13.081  (5) 13.155  (1) 12.654     (4) 12.381  (7) 13.318  (2) 13.440  (3) 12.972  (8) 13.019 
15  (11) 13.546  (6) 12.696  (5) 13.019  (1) 12.550     (4) 12.581  (7) 13.687  (2) 12.538  (3) 12.893  (8) 12.643 
16  (11) 13.215  (6) 12.722  (5) 12.719  (1) 12.897     (2) 12.764  (7) 13.341  (2) 12.887  (3) 12.442  (7) 13.036 
17        (5) 12.795           (8) 13.433  (2) 12.792  (3) 12.631    

# Nr.  # 11                            
(11) 25.337                            
(9) 14.322                            
(10) 15.477                            
(9) 13.775                            
(9) 13.205                            
(9) 13.272                            
(7) 13.181                            
(7) 13.991                            
(8) 13.138                            
(8) 13.500                            
10  (8) 13.198                            
11  (8) 13.258                            
12  (8) 13.645                            
13  (9) 16.811                            
14  (9) 14.171                            
15  (9) 13.068                            
16  (9) 12.967                            
17