Section: Speed Passion Formel class / Race time: 4 Min. / Groupstart / Condition: Dry / Start: 18.01.2013 15:41:59
Group 17 - Practice 3
Pos  Nr  Driver Nat Besttime [3] Rnd  Absoluttime Besttime Cor
Rheinard Marc DE 45.628 13  4:06.656 15.161  
Sakaguchi Dai DE 46.237 14  4:11.273 15.357  
Asmer Jan DE 46.339 14  4:06.324 15.299  
Weber Herbert AT 46.461 15  4:06.851 15.442  
10  Pichler Roman CH 48.015 14  4:01.459 15.842  
Malatinsky Oskar SK 49.039 13  4:16.479 15.931  
Stangl Toni AT 49.412 11  4:15.054 16.025  
Weinreich Marcel DE 49.670 12  3:54.158 16.396  
Szunyogh Martin AT 49.715 3:17.825 16.160  
10  12  Selva Andrea SM 50.269 12  4:13.971 16.319  
11  11  Lindauer Edgar Lemmy CH 51.009 12  4:06.091 16.683  
12  van der Heijden Martijn NL 0.000 0:00.000 0.000  

Laptime
# Nr.  # 1  # 2  # 3  # 4  # 5  # 6  # 7  # 8  # 9  # 10 
(1) 15.445  (7) 43.848  (2) 15.768  (2) 16.350  (5) 26.476  (10) 47.937  (7) 27.890     (10) 29.972  (2) 17.817 
(1) 17.457  (8) 17.365  (1) 15.388  (2) 16.224  (4) 16.409  (9) 16.983  (7) 18.103     (6) 16.853  (2) 16.592 
(1) 15.549  (7) 17.165  (1) 15.299  (3) 16.606  (8) 22.277  (8) 17.020  (5) 16.878     (5) 17.085  (2) 16.345 
(2) 15.771  (5) 16.212  (1) 16.850  (3) 22.480  (8) 18.822  (5) 16.160  (5) 17.519     (5) 17.376  (4) 16.382 
(2) 15.812  (5) 16.113  (1) 18.610  (4) 17.109  (10) 18.915  (6) 16.868  (6) 16.684     (6) 16.420  (3) 16.164 
(2) 15.771  (5) 35.004  (1) 16.198  (4) 15.536  (11) 16.013  (7) 16.687  (9) 20.104     (7) 16.854  (3) 16.054 
(2) 15.464  (6) 16.025  (1) 15.839  (4) 16.967  (8) 15.336  (7) 16.385  (10) 20.519     (6) 16.396  (3) 18.505 
(2) 15.477  (6) 16.355  (1) 15.352  (4) 15.455  (2) 15.239  (8) 16.894  (10) 17.093     (6) 16.666  (3) 16.674 
(2) 15.520  (7) 17.032  (2) 15.805  (4) 15.357  (1) 15.228  (8) 16.443  (10) 16.015     (7) 18.768  (5) 16.004 
(3) 15.692  (7) 16.078  (2) 15.441  (2) 15.425  (1) 15.161  (9) 16.448  (6) 15.931     (7) 16.555  (5) 16.061 
10  (3) 15.639  (7) 27.485  (3) 15.491  (2) 15.935  (1) 20.748     (6) 20.339     (8) 17.028  (5) 15.991 
11  (4) 16.390  (7) 16.372  (3) 15.407  (2) 15.646  (1) 15.335     (6) 16.215     (8) 17.542  (5) 16.071 
12  (4) 15.467     (3) 15.877  (2) 16.522  (1) 15.315     (6) 16.095     (8) 16.643  (5) 16.102 
13  (4) 15.442     (3) 18.076  (2) 15.952  (1) 15.382     (6) 17.094        (5) 15.842 
14  (4) 15.846                            

# Nr.  # 11  # 12                         
(2) 17.533  (12) 31.686                         
(5) 18.480  (9) 24.576                         
(5) 17.240  (9) 16.918                         
(7) 19.472  (9) 16.791                         
(10) 19.110  (6) 16.944                         
(10) 18.371  (7) 16.534                         
(11) 17.503  (9) 17.692                         
(11) 16.823  (9) 17.799                         
(10) 16.683  (9) 16.319                         
(11) 26.620  (10) 20.136                         
10  (11) 17.820  (10) 24.339                         
11  (11) 22.076  (10) 17.276                         
12     (10) 16.961                         
13                               
14