Section: Speed Passion Formel class / Race time: 4 Min. / Groupstart / Condition: Dry / Start: 18.01.2013 15:36:59
Group 16 - Practice 3
Pos  Nr  Driver Nat Besttime [3] Rnd  Absoluttime Besttime Cor
10  Bühler Andreas CH 47.836 13  4:00.246 15.786  
Bartsch Karsten DE 48.414 14  4:12.517 15.961  
Slċttsveen Magnus NO 49.705 13  4:10.298 16.245  
Heuer Thomas DE 49.906 12  4:12.316 16.589  
Oldenhof Jasper NL 50.178 13  4:05.364 16.445  
Drewanz David DE 50.213 12  4:12.965 16.408  
11  Zündel Gerhard AT 51.329 12  4:10.893 16.932  
Sloboda Tono SK 52.494 11  4:12.169 16.585  
Kokol Stanislav SI 53.813 12  4:08.184 17.298  
10  Prost Jörg DE 59.466 4:06.714 19.399  
11  Berlincioni Matteo IT 0.000 0:00.000 0.000  

Laptime
# Nr.  # 1  # 2  # 3  # 4  # 5  # 6  # 7  # 8  # 9  # 10 
(1) 25.611  (2) 18.219  (3) 20.959  (11) 56.167  (6) 21.733  (8) 36.261  (9) 31.672  (9) 19.827  (12) 41.940  (11) 24.583 
(6) 21.726  (1) 17.058     (11) 22.337  (1) 16.665  (6) 17.755  (3) 17.048  (4) 19.671  (6) 16.673  (1) 16.433 
(6) 17.138  (1) 18.146     (11) 23.802  (1) 16.744  (6) 17.150  (3) 16.737  (4) 17.699  (10) 29.398  (1) 16.940 
(5) 16.777  (1) 17.211     (11) 21.088  (1) 16.120  (4) 17.399  (3) 16.860  (5) 19.480  (10) 19.289  (2) 17.252 
(3) 16.408  (5) 18.102     (11) 20.650  (1) 16.088  (5) 16.922  (3) 16.661  (8) 17.707  (10) 16.620  (2) 15.996 
(3) 17.028  (6) 17.871     (11) 20.661  (1) 16.365  (5) 16.685  (2) 16.554  (9) 26.339  (7) 16.585  (2) 17.299 
(4) 18.182  (6) 16.445     (11) 22.543  (1) 15.961  (6) 25.606  (3) 16.688  (9) 17.863  (7) 21.693  (2) 16.556 
(4) 17.146  (5) 16.549     (11) 19.827  (1) 16.515  (6) 16.589  (3) 16.786  (10) 17.586  (8) 16.657  (2) 18.562 
(5) 20.920  (4) 17.184     (11) 19.399  (1) 16.022  (6) 16.678  (3) 17.028  (10) 20.335  (8) 16.971  (2) 16.000 
(5) 16.994  (4) 20.248     (11) 20.240  (1) 16.284  (4) 16.639  (3) 16.245  (10) 17.298  (8) 19.518  (2) 16.050 
10  (6) 28.191  (4) 16.970        (1) 17.284  (4) 19.287  (3) 16.432  (10) 18.371  (8) 17.073  (1) 15.786 
11  (6) 18.275  (5) 17.020        (2) 16.667  (4) 17.016  (3) 17.241  (10) 18.144  (8) 19.752  (1) 16.356 
12  (6) 18.569  (5) 16.456        (2) 16.524  (4) 18.329  (3) 17.584  (10) 17.864     (1) 15.896 
13     (5) 17.885        (2) 15.989     (3) 16.762        (1) 16.537 
14              (2) 17.556                

# Nr.  # 11                            
(13) 40.079                            
(7) 17.489                            
(7) 18.852                            
(6) 17.299                            
(7) 17.825                            
(7) 17.637                            
(8) 17.142                            
(7) 17.255                            
(7) 16.932                            
(7) 17.497                            
10  (7) 17.634                            
11  (7) 17.603                            
12  (7) 17.649                            
13                               
14