Section: BG [1:6 Buggy] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 27.01.2013 09:53:43
Group 1 - Qualification 1
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Cor
23  PROKES Jaroslav 20  10:06.323 27.535  
20  NETOLICKY Jiri 19  10:21.743 30.463  
19  TUMA Jan 19  10:32.240 31.167  
HOSEK Miroslav 18  10:03.743 29.929  
33  ROHAC Dalibor 18  10:26.342 30.505  
10  NOVOTNY Libor 17  10:13.762 30.942  
27  BENA Antonin 13  8:39.026 30.885  
26  LYSONEK Pavel 5:02.690 31.173  

Laptime
# Nr.  7/26  3/19  8/27  2/20  4/10  1/9  5/33  6/23       
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000       
32.695  33.566  32.009  32.155  41.720  37.831  35.639  33.486       
33.305  31.781  34.406  32.714  34.360  38.145  32.058  29.166       
31.823  33.213  31.428  31.053  32.353  37.240  30.505  28.389       
41.416  32.198  31.176  34.254  32.073  34.343  41.002  30.522       
31.399  33.491  1:56.365  31.059  38.049  38.037  31.114  29.622       
34.701  32.242  37.511  31.439  37.366  32.801  34.809  35.716       
33.587  36.108  33.499  33.122  33.812  33.695  30.713  30.242       
31.173  31.702  39.166  40.507  39.216  31.371  33.321  29.468       
32.591  31.621  32.327  30.463  36.625  32.033  33.181  33.217       
10     32.085  31.443  31.265  32.222  29.929  37.884  28.578       
11     32.945  34.176  31.480  40.439  33.305  30.705  29.640       
12     32.319  34.635  34.259  44.261  30.810  40.838  29.287       
13     31.167  30.885  32.846  34.132  31.832  36.387  28.228       
14     39.216     31.016  36.551  30.719  30.665  31.156       
15     33.798     35.067  31.675  36.315  36.511  32.348       
16     32.014     33.314  37.966  30.490  31.195  29.066       
17     33.346     32.000  30.942  30.199  34.254  28.805       
18     31.643     31.743     34.648  45.561  27.535       
19     37.785     31.987           28.914       
20                       32.938