Section: BG [1:6 Buggy] / Race time: 30 Min. / Groupstart / Condition: Dry / Start: 27.01.2013 15:19:42
Final - B - Final run 1
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Cor
16  KONCEL Martin 30  15:28.302 28.130  
KRAUS Martin ml. 30  15:30.056 28.901  
20  NETOLICKY Jiri 29  15:11.984 28.441  
27  BENA Antonin 28  15:17.941 29.799  
10  NOVOTNY Libor 28  15:33.939 29.656  
21  SNAJDR Petr 27  15:02.772 30.056  

Laptime
# Nr.  11/16  4/3  1/20  6/27  3/10  2/21             
   05.099  02.678  07.150  04.796  03.257             
   32.666  37.311  36.222  36.833  31.713             
   29.023  34.771  33.265  32.820  35.226             
   29.939  30.510  30.942  33.933  39.267             
   29.279  30.702  30.318  30.009  30.831             
   29.640  30.156  36.273  32.970  32.332             
   28.909  28.441  32.068  29.792  31.095             
   29.027  32.742  30.948  30.125  31.365             
   28.901  31.629  33.141  30.913  31.099             
   28.977  31.082  31.979  31.056  30.389             
10     29.941  30.547  31.097  30.251  30.074             
11     29.720  29.629  30.311  29.656  31.534             
12     29.539  30.137  35.432  36.590  30.864             
13     29.920  31.143  31.069  33.040  53.328             
14     31.041  30.285  32.668  31.963  35.186             
15     29.961  34.418  34.514  30.071  32.424             
16     30.590  31.262  31.561  31.799  37.694             
17     29.587  29.904  41.547  30.599  33.622             
18     32.597  31.820  32.161  31.905  30.056             
19     29.516  31.127  31.965  44.040  31.368             
20     33.717  29.583  30.282  45.384  30.382             
21     31.685  32.034  30.701  30.688  36.630             
22     36.400  35.030  37.811  30.886  30.979             
23     29.379  32.097  29.799  30.907  31.605             
24     29.880  29.695  30.188  30.330  31.842             
25     29.061  29.104  30.223  37.214  34.725             
26     33.614  28.787  31.282  37.259  30.847             
27     30.194  31.007  31.234  31.114  33.038             
28     29.516  31.811  31.790  36.996                
29     35.977  32.542                      
30     36.761