Section: BG [1:6 Buggy] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 26.01.2013 13:48:27
Group 3 - Qualification 4
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Cor
61  UHRIK Adrian 21  10:17.232 28.238  
TUREK Antonin 20  10:06.780 28.238  
KRAUS Martin ml. 19  10:06.348 28.589  
19  TUMA Jan 18  10:07.811 29.584  
23  PROKES Jaroslav 18  10:35.030 28.924  
ZDARSKY Jan ml. 17  10:12.644 28.577  
44  JAN Peter sen. 16  10:01.451 32.877  
JILEK Filip 16  10:23.854 27.681  
SCHILLER Marek 15  10:08.317 27.286  

Laptime
# Nr.  5/61  3/4  6/3  8/19  4/23  9/2  7/44  2/1  1/8    
00.000  00.000  00.000  00.000  10.042  00.000  00.000  00.000  00.000    
32.028  29.485  30.858  36.976  30.713  33.814  39.576  28.738  27.990    
28.596  29.540  29.970  32.298  30.381  29.297  34.682  28.836  28.990    
28.903  28.238  29.685  37.144  32.171  36.753  39.493  30.613  33.569    
28.756  28.591  30.071  32.477  32.805  36.582  38.339  29.923  28.090    
28.238  28.621  30.534  29.584  30.360  52.916  38.011  1:31.545  28.507    
29.842  29.976  30.791  48.187  45.030  35.919  34.721  32.404  27.975    
29.965  44.884  31.111  31.692  30.869  36.882  43.306  1:51.583  03:21.901    
29.498  29.040  37.165  32.095  29.131  28.577  33.835  28.011  27.286    
30.913  32.303  36.850  30.045  30.845  37.706  34.171  27.758  30.699    
10  30.044  30.306  28.589  31.620  33.035  38.971  38.208  31.930  31.265    
11  29.112  28.635  31.666  32.820  32.080  32.614  37.404  27.681  28.864    
12  29.354  28.831  30.871  31.509  28.924  30.160  32.877  28.610  28.074    
13  28.569  30.538  32.828  38.234  47.598  31.797  37.688  28.298  27.405    
14  28.823  31.267  29.881  33.404  35.422  37.266  34.967  28.416  28.169    
15  29.528  29.301  29.297  33.081  43.968  31.414  39.769  32.588  29.533    
16  29.369  30.033  29.725  30.451  40.551  40.727  44.404  36.920       
17  29.224  30.147  32.111  33.914  35.426  41.249             
18  28.508  28.506  32.659  32.280  35.679                
19  28.493  28.809  41.686                      
20  30.681  29.729                         
21  28.788