Section: BG [1:6 Buggy] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 26.01.2013 10:20:06
Group 3 - Qualification 1
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Cor
SCHILLER Marek 21  10:02.947 27.702  
JILEK Filip 20  10:17.144 28.564  
61  UHRIK Adrian 20  10:31.231 29.071  
KRAUS Martin ml. 18  10:05.739 30.293  
19  TUMA Jan 18  10:18.201 30.753  
44  JAN Peter sen. 18  10:27.791 32.584  
TUREK Antonin 4:45.951 28.135  
ZDARSKY Jan ml. 8:49.429 34.498  
PROKES Jaroslav 0:00.000 0.000  

Laptime
# Nr.  # 1  # 2  # 5  # 6  # 8  # 7  # 3  # 9  # 4    
00.000  00.000  00.000  00.000  10.197  00.000  00.000  04:26.998       
27.702  29.495  30.364  30.293  33.385  33.505  30.988  34.498       
28.207  30.343  29.904  36.234  34.295  35.566  30.933  37.517       
28.481  28.824  30.398  41.348  34.369  33.884  36.168  03:10.416       
30.002  34.017  29.859  33.544  32.819  34.708  28.135          
27.787  30.470  35.459  34.501  36.957  38.127  28.751          
29.470  29.925  31.377  30.698  35.861  35.250  30.108          
27.733  32.821  35.657  35.660  37.528  38.000  31.694          
27.746  29.663  33.779  33.641  31.693  34.432  29.939          
29.008  36.867  29.484  35.787  31.902  35.419  39.235          
10  29.503  28.881  29.071  36.119  33.352  34.067             
11  28.173  28.564  30.189  32.731  31.626  34.357             
12  28.727  29.793  35.748  31.732  37.479  37.241             
13  28.708  29.548  29.570  31.002  30.926  35.272             
14  29.178  32.821  30.120  30.973  36.424  32.584             
15  27.832  30.774  30.313  30.940  32.485  33.272             
16  28.274  29.386  30.300  33.493  32.359  34.872             
17  28.181  35.482  34.021  33.584  30.753  34.567             
18  28.490  29.249  29.796  33.459  33.791  32.668             
19  30.916  29.914  30.223                      
20  30.972  30.307  35.599                      
21  27.857