Section: BG [1:6 Buggy] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 26.01.2013 13:30:13
Group 2 - Qualification 4
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Cor
13  HOSEK David 21  10:22.486 27.620  
OCHOC Jaroslav 20  10:17.088 29.051  
HOSEK Miroslav 19  10:20.975 30.105  
88  ZDARSKY Jan sen. 18  10:12.978 30.736  
10  NOVOTNY Libor 18  10:16.876 30.334  
17  ZECHMEISTER David 16  9:13.451 28.835  
KONCOS Miroslav 16  10:12.530 32.383  
35  VIKTORIN Petr 12  10:15.235 31.911  
30  ASSMANN Lukas 10  5:22.790 29.194  

Laptime
# Nr.  2/13  4/6  3/9  9/88  1/10  8/17  6/7  5/35  7/30    
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000    
28.921  29.949  30.957  32.698  32.116  38.589  33.369  31.911  31.350    
28.250  30.158  31.972  33.661  32.410  38.036  35.756  43.285  29.194    
29.907  30.242  41.754  32.705  41.141  28.933  41.451  37.371  30.152    
28.562  29.051  31.808  37.645  32.346  30.082  32.383  38.057  31.826    
30.168  29.147  31.134  32.711  39.368  29.636  40.252  38.860  33.945    
30.044  35.115  31.569  36.055  31.982  29.565  47.046  34.959  29.977    
34.032  36.777  30.105  35.068  31.454  29.880  38.361  03:36.731  38.651    
29.183  31.032  35.050  34.348  31.400  31.732  35.715  33.317  29.829    
29.368  29.639  32.954  32.029  33.546  28.835  32.997  33.885  35.143    
10  30.334  31.060  38.327  32.003  34.031  30.011  46.880  38.406  32.723    
11  30.947  29.772  34.530  36.237  32.003  29.037  36.370  32.361       
12  32.853  29.652  30.548  30.736  30.334  33.064  38.268  36.092       
13  27.620  31.578  30.393  32.680  30.718  31.029  41.101          
14  29.555  33.197  31.361  32.501  30.805  34.520  39.454          
15  30.597  30.078  33.347  33.311  49.778  1:00.556  35.040          
16  28.386  31.649  31.237  33.494  37.518  49.946  38.087          
17  29.518  29.193  30.708  32.762  32.951                
18  29.602  30.053  31.278  42.334  32.975                
19  27.948  30.308  31.943                      
20  28.273  29.438                         
21  28.418