Section: BG [1:6 Buggy] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 26.01.2013 12:17:46
Group 2 - Qualification 3
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Cor
13  HOSEK David 20  10:08.775 28.152  
OCHOC Jaroslav 20  10:21.020 28.974  
HOSEK Miroslav 19  10:09.819 29.294  
17  ZECHMEISTER David 18  10:06.838 28.685  
KONCOS Miroslav 18  10:17.096 30.893  
88  ZDARSKY Jan sen. 18  10:26.927 31.071  
35  VIKTORIN Petr 18  10:37.983 31.209  
10  NOVOTNY Libor 3:20.948 31.196  
30  ASSMANN Lukas 0:00.000 0.000  

Laptime
# Nr.  2/13  4/6  3/9  8/17  6/7  9/88  5/35  1/10  7/30    
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000       
30.190  29.705  46.981  43.026  41.912  37.381  38.150  39.488       
29.583  30.669  32.631  30.487  33.378  43.586  36.222  31.196       
29.582  40.085  31.469  28.685  32.749  34.882  34.019  31.274       
31.109  30.471  35.878  35.221  34.591  36.204  33.029  34.037       
28.621  33.647  33.370  34.632  32.138  34.566  38.184  31.351       
39.637  29.242  30.507  29.220  43.311  32.365  36.685  33.602       
28.679  32.143  29.882  30.070  37.048  34.207  37.747          
28.152  29.888  31.204  32.330  32.017  35.525  32.357          
29.240  29.787  29.294  35.352  33.798  34.683  33.435          
10  29.621  29.783  31.881  40.988  33.694  39.831  34.836          
11  32.547  29.806  30.992  35.328  33.962  31.568  36.569          
12  29.771  30.636  30.264  33.292  31.964  33.258  36.908          
13  34.432  32.011  30.591  30.375  34.582  32.643  37.549          
14  28.909  29.236  31.090  30.758  30.893  31.344  32.465          
15  30.534  30.134  30.351  34.872  33.458  31.071  34.642          
16  29.266  31.041  30.857  38.173  32.801  31.927  33.826          
17  30.446  28.974  29.820  33.509  31.870  37.774  31.209          
18  29.473  29.217  30.228  30.520  32.930  34.112  40.151          
19  29.365  29.440  32.529                      
20  29.618  35.105