Section: BG [1:6 Buggy] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 26.01.2013 11:08:17
Group 2 - Qualification 2
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Cor
13  HOSEK David 20  10:20.381 28.845  
OCHOC Jaroslav 19  10:09.038 29.522  
HOSEK Miroslav 19  10:17.436 30.622  
10  NOVOTNY Libor 19  10:24.781 30.209  
KONCOS Miroslav 18  10:31.269 31.403  
35  VIKTORIN Petr 18  10:32.262 30.395  
30  ASSMANN Lukas 17  10:21.469 30.678  
88  ZDARSKY Jan sen. 17  10:32.647 31.872  
17  ZECHMEISTER David 4:28.848 29.979  

Laptime
# Nr.  2/13  4/6  3/9  1/10  6/7  5/35  7/30  9/88  8/17    
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000    
30.056  30.429  32.352  33.961  32.313  32.005  32.182  1:10.107  31.901    
31.425  29.522  34.337  32.770  35.049  39.231  35.862  33.568  34.027    
30.459  30.120  31.757  32.526  34.933  36.170  34.115  31.872  36.046    
29.305  30.715  31.907  32.968  33.523  36.898  36.383  43.401  35.414    
31.226  30.320  31.633  31.260  36.321  43.017  33.949  35.425  30.674    
30.412  30.007  31.457  31.288  31.862  33.977  33.575  35.476  37.326    
30.292  37.973  34.713  39.754  34.680  40.045  44.207  36.545  33.481    
36.185  41.036  31.406  31.844  31.403  32.883  33.913  35.226  29.979    
32.415  33.772  30.799  31.446  35.066  30.395  36.101  32.533       
10  28.845  31.993  31.296  34.365  37.872  34.184  30.678  34.147       
11  32.329  31.398  31.080  32.608  32.812  40.428  37.514  32.642       
12  29.004  31.561  30.622  30.693  31.876  31.269  31.868  38.246       
13  29.570  31.102  31.600  32.669  42.030  31.404  31.203  36.543       
14  33.686  29.747  31.875  31.950  32.938  32.655  36.486  34.159       
15  29.431  31.279  32.803  31.406  37.412  36.143  44.188  36.429       
16  29.080  35.838  30.666  33.140  33.231  35.282  50.309  32.878       
17  30.102  31.345  39.515  30.209  44.412  33.236  38.936  33.450       
18  30.006  30.568  32.983  33.312  33.536  33.040             
19  36.662  30.313  34.635  36.612                   
20  29.891