Section: 18ICBG [1:8IC Buggy] / Race time: 20 Min. / Groupstart / Condition: Dry / Start: 29.09.2012 16:31:20
1/2 Final - A - Final run 1
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Cor
MARA Jiri 38  20:35.001 31.263  
ZEMAN Lukas 36  19:57.234 31.813  
26  KAPICKA Jan 36  20:17.078 31.544  
25  HAJEK Karel 35  20:04.769 31.879  
55  SILHAVY Stepan ml. 35  20:18.581 16.852 L
75  BILEK Roman 35  20:30.037 31.762  
14  FEDELES Miroslav 35  20:32.800 32.095  
15  LUKASEK Libor 34  20:13.077 32.484  
KURECKA Ludvik 34  20:13.438 31.475  
10  35  HORACEK Jan 33  20:21.991 32.945  
11  13  MAREK Martin 32  20:12.533 32.380  
12  52  NEJDL Libor 25  16:36.511 35.565  

Laptime
# Nr.  1/3  2/2  9/26  4/25  6/55  5/75  10/14  7/15  3/8  11/35 
32.459  34.927  40.045  41.495  35.477  43.451  35.755  42.241  34.330  36.906 
31.375  33.463  33.106  34.221  33.899  32.610  34.251  32.783  31.996  34.123 
31.517  32.755  32.527  36.752  33.144  34.557  33.297  32.935  31.475  34.559 
31.263  32.190  40.207  34.268  32.782  32.459  33.661  32.978  31.560  45.294 
31.824  32.041  35.401  36.823  36.351  34.451  32.852  32.838  32.017  34.317 
31.430  31.813  32.545  32.616  32.776  33.658  32.304  32.484  32.236  35.061 
32.737  32.137  33.533  37.899  32.748  33.640  32.873  32.994  31.582  35.506 
33.583  34.713  35.307  32.922  32.846  34.268  32.635  34.425  32.335  35.943 
31.740  32.334  32.361  33.161  33.875  32.889  38.084  33.090  32.399  34.046 
10  31.966  33.407  32.779  32.968  32.645  33.944  33.658  32.946  32.602  38.318 
11  31.264  33.038  32.349  33.230  32.429  38.722  32.699  1:25.926  32.344  34.037 
12  32.677  32.352  32.497  34.756  35.360  40.487  33.708  35.186  33.333  35.197 
13  31.615  33.534  39.411  42.015  33.396  34.523  48.582  32.896  33.489  1:03.331 
14  40.035  39.780  32.523  32.464  40.777  32.248  34.744  32.642  32.942  33.695 
15  31.596  32.158  32.060  33.019  32.858  32.728  32.542  32.630  53.214  39.105 
16  31.526  32.330  32.101  32.255  35.041  33.086  32.877  36.149  32.480  32.945 
17  31.643  32.006  31.544  32.470  33.172  33.588  32.095  32.527  32.290  34.508 
18  31.673  33.774  34.097  32.507  33.211  32.402  35.137  33.127  36.816  36.255 
19  31.659  32.662  32.216  34.393  33.260  44.045  40.834  34.028  34.670  36.126 
20  32.316  34.212  32.746  34.006  33.313  38.692  32.734  35.692  33.941  34.850 
21  31.620  33.085  32.146  32.459  33.660  31.856  34.074  35.230  32.378  37.588 
22  31.637  32.168  31.803  32.953  33.366  36.160  35.300  33.066  34.726  35.889 
23  31.291  34.113  31.942  33.157  33.727  42.030  32.699  40.876  33.206  35.967 
24  32.020  33.023  33.415  33.962  40.726  34.454  47.285  32.807  33.047  42.315 
25  32.507  33.059  32.184  43.395  33.497  32.569  33.667  33.263  41.649  35.248 
26  39.936  39.996  38.745  32.853  32.853  37.849  34.025  33.327  31.989  35.265 
27  32.898  32.236  31.843  33.786  32.906  31.762  33.328  35.568  32.628  37.702 
28  31.627  32.200  32.264  31.879  33.450  32.850  39.709  37.639  33.035  37.035 
29  31.447  32.695  38.504  33.876  32.908  42.322  40.484  33.399  33.474  34.600 
30  32.343  32.291  31.983  32.479  34.436  33.294  34.378  32.954  1:37.597  34.529 
31  31.674  34.024  31.990  32.638  38.684  36.772  35.091  33.523  33.397  36.450 
32  34.736  32.222  32.689  33.214  1:20.186  32.345  33.905  33.424  32.479  41.418 
33  31.487  32.806  32.033  37.049  *16.852  32.691  33.178  34.677  33.353  33.863 
34  31.565  32.412  35.079  33.059  *34.469  32.687  36.589  32.807  32.429    
35  32.991  32.675  32.273  33.770  *27.501  33.948  33.766          
36  31.333  32.603  38.830                      
37  32.526                            
38  35.465                            

# Nr.  8/13  12/52                         
39.227  42.865                         
32.385  39.044                         
33.984  36.706                         
34.004  36.537                         
35.512  37.512                         
32.380  36.868                         
32.467  37.475                         
33.011  39.146                         
36.178  41.232                         
10  37.341  38.441                         
11  36.096  46.155                         
12  35.891  37.774                         
13  51.784  45.981                         
14  33.918  39.238                         
15  33.974  41.968                         
16  33.166  35.565                         
17  35.742  40.362                         
18  33.007  38.428                         
19  34.623  41.291                         
20  33.299  36.445                         
21  37.060  42.726                         
22  34.040  48.435                         
23  34.295  39.062                         
24  1:55.221  38.639                         
25  34.211  38.616                         
26  36.396                            
27  33.621                            
28  33.657                            
29  34.773                            
30  43.300                            
31  34.717                            
32  33.253                            
33                               
34                               
35                               
36                               
37                               
38