Qualificationrankinglist - Run: 1,2,3,4,5 - 18EBG [1:8 E Buggy]
Rank
Driver
Age Group
Points
1. Heat
2. Heat
3. Heat
4. Heat
5. Heat
1
NOVOTNY Karel
Junior
39
9 5:05.853 (13)
9 5:03.773 (13)
7 3:52.905 (7)
9 4:55.442 (13)
9 5:03.114 (13)
2
BLAHOVSKY Michal
33
9 5:12.638 (11)
9 5:06.603 (11)
6 5:11.694 (5)
9 5:17.311 (11)
4 2:16.181 (7)
3
FLEISSNER Marek
30
6 5:43.982 (8)
9 5:25.085 (10)
9 5:23.782 (10)
9 5:22.053 (10)
9 5:28.365 (10)
4
KRCH Lubos
Senior
29
- (-)
8 5:14.487 (7)
9 5:20.209 (11)
- (-)
9 5:21.169 (11)
5
HEINZ Adam
28
8 5:17.757 (10)
8 5:04.717 (8)
9 5:29.518 (9)
8 5:01.429 (8)
9 5:33.879 (9)
6
BAYER Dusan
Senior
26
- (-)
8 5:01.234 (9)
9 5:37.158 (8)
9 5:33.636 (9)
- (-)
7
RIHA Lukas
24
7 5:05.638 (9)
8 5:32.964 (6)
7 5:50.477 (6)
7 5:02.737 (7)
8 5:18.553 (8)
8
KAPICKA Jan
24
- (-)
3 1:41.438 (5)
9 5:00.747 (13)
6 3:27.185 (6)
- (-)