Section: 18ICBG [1:8IC Buggy] / Race time: 20 Min. / Groupstart / Condition: Dry / Start: 17.03.2012 17:43:03
1/2 Final - B - Final run 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Cor
BAYER Ales 42  20:00.550 26.771  
42  MAREK Tomas 41  20:01.571 27.567  
39  MARA Jiri 41  20:05.897 27.189  
64  ZEMAN Lukas 41  20:17.202 27.806  
26  HAJEK Karel 39  20:03.345 27.949  
22  HUDY Juraj 39  20:05.285 27.935  
59  TRAXLER Rudi 39  20:20.607 27.947  
35  KULHANEK Ondrej 39  20:29.435 28.186  
11  32  KUBANEK Vit 38  20:04.392 28.726  
10  12  14  FEDELES Miroslav 38  20:05.032 28.118  
11  10  60  TRINKO Alexander 33  18:14.128 28.765  
12  12  DVORAK Jiri 1:45.707 30.475  

Laptime
# Nr.  1/2  2/42  5/39  3/64  8/26  6/22  4/59  9/35  11/32  12/14 
24.287  25.097  27.169  32.954  34.239  28.328  33.357  29.875  36.106  45.073 
30.521  30.021  31.890  29.139  32.438  30.929  33.106  28.919  30.098  29.576 
27.665  28.528  28.250  28.679  32.454  31.098  35.896  30.807  29.274  29.246 
27.478  27.567  28.784  28.570  30.669  28.639  31.839  29.411  30.107  29.699 
26.771  28.471  28.389  28.878  28.481  28.936  28.415  30.281  32.395  32.873 
27.247  32.780  30.009  33.100  30.294  28.023  38.383  32.621  36.521  28.933 
27.827  28.029  28.669  28.794  28.168  31.896  31.372  29.224  29.488  32.474 
26.993  30.066  28.449  28.651  29.616  30.995  28.796  30.033  29.778  28.371 
27.145  31.183  27.805  28.654  30.972  27.935  32.919  30.122  33.011  35.947 
10  29.834  28.070  28.319  31.669  34.140  28.032  31.069  30.194  28.743  31.652 
11  27.587  28.097  28.093  28.388  28.327  28.674  29.878  31.823  30.635  31.704 
12  33.477  28.505  27.629  29.058  29.873  28.415  33.503  30.932  32.395  29.534 
13  27.842  30.331  28.430  28.832  38.084  30.496  29.867  29.925  31.245  30.647 
14  27.455  28.472  38.120  39.742  27.949  38.144  28.305  29.121  30.282  40.241 
15  28.681  36.503  31.363  28.807  28.895  43.214  28.485  42.526  39.123  31.072 
16  40.010  29.869  42.127  28.137  33.864  32.721  29.503  29.639  31.840  30.774 
17  28.077  28.459  27.968  27.806  32.708  31.788  29.481  28.874  28.928  28.573 
18  28.565  28.384  28.183  28.658  28.461  29.441  30.068  29.620  30.123  28.477 
19  27.248  28.865  28.173  32.256  28.178  28.829  32.972  31.197  28.726  32.475 
20  27.505  31.527  27.734  31.897  31.692  33.827  53.110  29.126  30.158  30.005 
21  27.670  27.964  29.123  29.025  28.222  29.223  27.969  33.046  34.524  28.118 
22  28.183  27.671  27.759  33.406  28.773  29.067  29.383  31.287  30.631  29.678 
23  27.608  31.089  27.189  28.445  30.222  28.626  38.474  32.133  28.737  28.691 
24  28.151  30.859  29.205  28.355  28.393  29.851  28.630  32.223  32.361  29.938 
25  28.153  28.237  31.868  28.994  28.366  28.621  31.782  28.577  33.110  28.954 
26  27.994  29.113  31.916  28.443  35.358  31.007  31.175  30.205  29.858  30.560 
27  28.809  29.016  29.825  34.569  29.100  29.807  30.748  32.703  37.522  47.625 
28  28.422  36.229  36.742  31.318  45.158  43.073  28.368  50.777  31.224  29.664 
29  38.347  29.240  28.704  28.380  29.632  30.386  31.911  34.004  31.334  29.648 
30  27.129  28.960  28.366  28.447  28.808  28.485  29.617  30.319  34.702  33.958 
31  27.381  28.450  28.086  28.169  29.169  34.965  28.407  28.186  29.737  34.840 
32  28.540  28.223  28.516  29.826  29.213  27.983  28.861  30.425  32.750  30.402 
33  27.284  27.692  27.517  28.583  28.667  29.163  27.947  31.419  31.772  30.928 
34  27.933  27.698  27.537  28.798  29.951  30.902  29.054  34.912  30.424  31.446 
35  27.381  27.856  28.655  28.305  29.612  29.283  31.527  31.792  35.300  30.535 
36  27.709  28.156  28.106  31.272  34.677  30.040  31.019  29.897  31.284  34.530 
37  28.330  28.583  28.640  28.018  29.669  35.912  28.452  30.268  30.832  28.702 
38  27.826  31.201  27.315  28.468  28.830  30.217  28.324  31.159  29.314  29.469 
39  28.010  29.246  29.815  27.896  32.023  28.314  28.635  31.833       
40  28.600  28.479  27.534  27.972                   
41  31.851  28.785  27.926  27.844                   
42  27.024                            

# Nr.  10/60  7/12                         
34.451  37.025                         
31.416  30.475                         
30.621  38.207                         
29.688                            
30.018                            
29.794                            
30.018                            
29.663                            
31.370                            
10  32.471                            
11  29.442                            
12  30.264                            
13  34.014                            
14  30.130                            
15  40.856                            
16  30.008                            
17  29.657                            
18  29.771                            
19  31.573                            
20  30.887                            
21  28.765                            
22  30.855                            
23  29.182                            
24  29.635                            
25  29.973                            
26  38.373                            
27  31.122                            
28  34.868                            
29  30.003                            
30  1:17.550                            
31  36.273                            
32  32.118                            
33  39.299                            
34                               
35                               
36                               
37                               
38                               
39                               
40                               
41                               
42