Timeschedule : 01.05.2010
Section Heat Run Starttime Endtime
ASTRA18BG [ASTRA 1:8IC Buggy] Group 1 Qualification 1 08:45 08:50
ASTRA18BG [ASTRA 1:8IC Buggy] Group 2 Qualification 1 08:57 09:02
ASTRA18BG [ASTRA 1:8IC Buggy] Group 3 Qualification 1 09:09 09:14
ASTRA18BG [ASTRA 1:8IC Buggy] Group 4 Qualification 1 09:21 09:26
ASTRA18BG [ASTRA 1:8IC Buggy] Group 5 Qualification 1 09:33 09:38
ASTRA18BG [ASTRA 1:8IC Buggy] Group 6 Qualification 1 09:45 09:50
ASTRA18BG [ASTRA 1:8IC Buggy] Group 7 Qualification 1 09:57 10:02
ASTRA18BG [ASTRA 1:8IC Buggy] Group 8 Qualification 1 10:09 10:14
break     <!> <!>
ASTRA18BG [ASTRA 1:8IC Buggy] Group 1 Qualification 2 10:30 10:35
ASTRA18BG [ASTRA 1:8IC Buggy] Group 2 Qualification 2 10:42 10:47
ASTRA18BG [ASTRA 1:8IC Buggy] Group 3 Qualification 2 10:54 10:59
ASTRA18BG [ASTRA 1:8IC Buggy] Group 4 Qualification 2 11:06 11:11
ASTRA18BG [ASTRA 1:8IC Buggy] Group 5 Qualification 2 11:18 11:23
ASTRA18BG [ASTRA 1:8IC Buggy] Group 6 Qualification 2 11:30 11:35
ASTRA18BG [ASTRA 1:8IC Buggy] Group 7 Qualification 2 11:42 11:47
ASTRA18BG [ASTRA 1:8IC Buggy] Group 8 Qualification 2 11:54 11:59
break     <!> <!>
ASTRA18BG [ASTRA 1:8IC Buggy] Group 1 Qualification 3 12:40 12:45
ASTRA18BG [ASTRA 1:8IC Buggy] Group 2 Qualification 3 12:52 12:57
ASTRA18BG [ASTRA 1:8IC Buggy] Group 3 Qualification 3 13:04 13:09
ASTRA18BG [ASTRA 1:8IC Buggy] Group 4 Qualification 3 13:16 13:21
ASTRA18BG [ASTRA 1:8IC Buggy] Group 5 Qualification 3 13:28 13:33
ASTRA18BG [ASTRA 1:8IC Buggy] Group 6 Qualification 3 13:40 13:45
ASTRA18BG [ASTRA 1:8IC Buggy] Group 7 Qualification 3 13:52 13:57
ASTRA18BG [ASTRA 1:8IC Buggy] Group 8 Qualification 3 14:04 14:09
break     <!> <!>
ASTRA18BG [ASTRA 1:8IC Buggy] Group 1 Qualification 4 14:25 14:30
ASTRA18BG [ASTRA 1:8IC Buggy] Group 2 Qualification 4 14:37 14:42
ASTRA18BG [ASTRA 1:8IC Buggy] Group 3 Qualification 4 14:49 14:54
ASTRA18BG [ASTRA 1:8IC Buggy] Group 4 Qualification 4 15:01 15:06
ASTRA18BG [ASTRA 1:8IC Buggy] Group 5 Qualification 4 15:13 15:18
ASTRA18BG [ASTRA 1:8IC Buggy] Group 6 Qualification 4 15:25 15:30
ASTRA18BG [ASTRA 1:8IC Buggy] Group 7 Qualification 4 15:37 15:42
ASTRA18BG [ASTRA 1:8IC Buggy] Group 8 Qualification 4 15:49 15:54
break     <!> <!>
ASTRA18BG [ASTRA 1:8IC Buggy] Group 1 Qualification 5 16:10 16:15
ASTRA18BG [ASTRA 1:8IC Buggy] Group 2 Qualification 5 16:22 16:27
ASTRA18BG [ASTRA 1:8IC Buggy] Group 3 Qualification 5 16:34 16:39
ASTRA18BG [ASTRA 1:8IC Buggy] Group 4 Qualification 5 16:46 16:51
ASTRA18BG [ASTRA 1:8IC Buggy] Group 5 Qualification 5 16:58 17:03
ASTRA18BG [ASTRA 1:8IC Buggy] Group 6 Qualification 5 17:10 17:15
ASTRA18BG [ASTRA 1:8IC Buggy] Group 7 Qualification 5 17:22 17:27
ASTRA18BG [ASTRA 1:8IC Buggy] Group 8 Qualification 5 17:34 17:39
break     <!> <!>
ASTRA18BG [ASTRA 1:8IC Buggy] 1/64 SubFinal B Final run 1 18:20 18:40