Section: 1:8 Truggy / Race time: 30 Min. / Groupstart / Condition: Dry / Start: 18.04.2010 12:40:03
Final - A - Final run 1
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Cor
KAPICKA Jan 44  30:24.675 38.255  
BRAUN Pavel 42  30:29.436 39.649  
KRCH Lubos sen. 40  30:00.427 40.376  
39  OLISAR Petr jun. 40  30:42.114 41.923  
15  BILEK Roman 36  27:33.736 40.442  
11  KULHAVY Lubos sen. 35  30:14.872 42.579  

Laptime
# Nr.  3/4  1/8  2/9  4/39  5/15  6/11             
38.462  45.060  40.043  42.185  43.102  45.671             
38.881  41.518  40.500  43.378  41.439  48.651             
40.697  40.789  42.624  42.690  41.313  50.963             
39.288  41.379  40.687  43.567  47.857  48.254             
38.685  41.168  41.477  45.712  47.009  53.782             
39.726  43.819  40.376  46.676  42.298  57.279             
39.272  52.825  44.131  46.403  44.627  43.533             
39.221  39.649  43.289  42.426  49.264  43.483             
39.089  41.490  43.451  49.380  42.886  45.588             
10  39.118  40.140  47.140  45.838  45.082  50.509             
11  38.255  41.368  42.422  52.295  57.050  44.747             
12  39.230  51.034  51.116  43.613  42.878  51.944             
13  38.811  40.187  44.056  44.423  51.767  03:13.454             
14  50.349  40.897  47.760  45.335  45.546  43.591             
15  46.028  41.983  41.574  44.318  44.073  44.861             
16  39.558  44.630  40.858  46.908  44.696  43.457             
17  44.746  41.377  41.681  44.407  45.321  52.191             
18  41.634  44.107  43.196  44.356  47.054  45.372             
19  39.418  43.194  57.549  41.923  51.123  44.988             
20  40.297  40.654  44.040  44.135  45.689  43.867             
21  39.983  40.866  45.251  1:03.695  57.041  50.022             
22  42.857  42.408  42.422  45.533  42.303  47.530             
23  42.070  52.616  57.150  44.796  43.219  49.187             
24  40.957  42.522  42.309  45.058  42.209  1:04.990             
25  39.911  40.400  44.554  44.335  40.442  43.823             
26  52.746  43.377  43.979  43.543  49.913  47.256             
27  38.498  41.405  42.698  45.716  43.703  44.665             
28  39.815  40.963  45.884  42.560  46.187  54.003             
29  40.100  46.612  42.253  46.007  43.774  42.579             
30  42.857  41.421  44.191  43.661  43.552  43.320             
31  38.344  41.248  41.586  59.639  1:01.169  46.982             
32  39.730  53.641  1:01.014  50.362  42.917  43.398             
33  40.892  46.153  52.638  45.652  45.778  44.233             
34  39.965  42.935  43.019  42.907  46.250  49.852             
35  39.922  41.947  41.035  44.230  41.719  46.847             
36  55.439  43.624  47.448  52.513  43.486                
37  39.338  40.566  46.949  43.569                   
38  45.881  43.038  53.293  44.908                   
39  43.067  42.356  42.696  45.984                   
40  40.929  46.611  42.088  47.478                   
41  42.579  41.942                         
42  38.813  55.517                         
43  40.255                            
44  48.962                            

Records
  Section 18TG Dayrecord
 Besttime 00:38.255 (18.04.2010) KAPICKA Jan 00:38.255 KAPICKA Jan
 Practice - -
 Qualification 8 05:26.341 (18.04.2010) KAPICKA Jan 8 05:26.341 KAPICKA Jan
 Final 44 30:24.675 (18.04.2010) KAPICKA Jan 44 30:24.675 KAPICKA Jan