Section: 1:8 Buggy / Race time: 20 Min. / Groupstart / Condition: Dry / Start: 17.04.2010 16:39:28
1/2 Final - B - Final run 1
Pos  Pilot Nr  Driver Rnd  Absoluttime Besttime Cor
MARA Jiri 30  20:29.483 38.882  
PATER Martin 29  20:22.564 39.047  
KUKLA David 29  20:29.212 39.551  
29  STRUPEK Vaclav 28  20:08.553 39.691  
SINDELAR Michal jun. 28  20:14.822 39.392  
14  JURENKA Miroslav sen. 28  20:33.232 40.907  
12  KURECKA Ludvik jun. 28  20:38.081 39.703  
18  KAPICKA Tomas 27  20:18.782 39.846  
15  ZVARA Martin ml. 27  20:24.836 41.586  
10  31  HAVLICEK Robert 26  20:01.467 41.041  

Laptime
# Nr.  1/3  2/4  8/5  9/29  3/8  4/14  6/12  5/18  7/15  10/31 
40.960  39.270  46.036  46.737  39.557  43.267  41.987  40.020  46.485  48.322 
42.866  50.643  42.483  44.558  50.811  48.257  52.988  40.041  45.939  45.991 
40.691  39.047  39.777  48.837  44.123  41.927  40.289  40.128  41.586  44.091 
39.742  39.450  39.851  40.813  41.830  41.515  48.585  43.876  42.986  41.041 
39.579  39.791  39.614  48.658  40.571  42.956  41.382  41.447  43.489  46.751 
39.891  40.297  42.545  40.071  41.254  41.935  41.959  43.882  45.442  44.416 
39.954  40.250  41.024  43.137  41.270  41.763  40.508  42.726  42.227  41.737 
40.243  41.441  39.551  39.691  41.796  44.200  39.703  39.957  43.838  46.785 
40.943  39.469  44.059  42.321  45.844  42.841  49.499  40.420  46.886  42.010 
10  40.176  41.113  40.134  40.613  40.727  42.319  43.279  40.010  43.522  47.751 
11  40.778  41.191  43.526  40.638  47.934  40.907  54.183  49.666  1:02.136  56.981 
12  49.384  40.601  54.396  48.201  40.396  50.932  42.609  40.017  43.126  47.008 
13  39.915  43.855  44.201  42.562  40.716  43.653  42.841  40.948  41.953  43.552 
14  39.713  40.975  39.581  40.870  41.442  46.159  42.594  43.033  42.595  50.019 
15  38.882  45.797  41.283  42.393  41.784  43.093  41.598  42.135  45.238  42.716 
16  40.674  48.706  41.079  40.586  41.649  44.902  40.872  47.564  51.364  41.672 
17  40.392  47.006  43.799  40.724  45.689  44.651  48.202  39.846  41.975  49.188 
18  40.456  40.468  40.423  41.181  42.133  46.659  40.001  51.827  42.072  52.733 
19  44.154  42.988  42.133  48.096  43.915  43.272  58.212  41.034  43.116  52.530 
20  40.667  39.388  48.872  40.714  52.781  42.076  40.784  41.396  52.423  56.309 
21  48.826  43.869  42.371  49.588  41.847  51.369  44.737  47.334  44.451  42.891 
22  39.955  42.472  41.275  41.399  39.392  43.948  40.814  42.032  46.751  43.395 
23  40.419  40.497  40.406  42.433  41.002  42.032  40.929  42.396  45.189  41.499 
24  40.213  39.920  39.607  40.241  42.520  42.250  45.717  45.144  44.099  43.316 
25  40.264  41.837  39.962  46.871  50.045  46.027  40.610  1:45.422  43.807  44.591 
26  40.455  46.622  40.224  41.030  45.524  44.285  43.273  41.898  49.225  44.172 
27  39.090  40.510  40.655  42.914  45.176  42.259  43.874  44.583  42.916    
28  39.309  44.029  44.900  42.676  43.094  43.778  46.052          
29  40.374  41.062  45.445                      
30  40.518                            

Records
  Section 18BG Dayrecord
 Besttime 00:37.565 (17.04.2010) BAYER Martin 00:37.565 BAYER Martin
 Practice - -
 Qualification 8 05:07.114 (17.04.2010) BAYER Martin 8 05:07.114 BAYER Martin
 Final 30 20:29.483 (17.04.2010) MARA Jiri 30 20:29.483 MARA Jiri