Section: 1:6 [Large Scale Off Road] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 04.05.2014 12:08:59
Group 2 - Qualification 3
Pos  Pilot Nr  Driver I Rnd  Absoluttime Besttime Mediumtime
45  VATER Dušan   15  10:15.178 38.900 41.011
KRAUS Martin jun.   14  10:11.363 38.364 43.668
PROKES Jaroslav   14  10:18.662 37.778 44.190
NOVOTNY Libor   14  10:26.689 41.575 44.763
20  ZMESKAL Martin   14  10:33.906 41.379 45.279
TUREK Antonin   10  7:00.770 36.902 42.077
JILEK Filip   10:07.987 38.665 1:07.554
HARTMAN Petr DNS 0:00.000 0.000 0.000

Laptimes
# Nr.  1/3  2/8  3/1  4/2  5/20  6/4  7/45  8/6       
   00.000  00.000  00.000  00.000  00.000  00.650  00.000       
   45.517  45.788  39.205  46.606  53.593  40.779  42.132       
   42.262  02:30.044  48.473  44.183  41.468  40.640  46.957       
   57.534  40.781  51.133  41.379  59.812  39.655  52.109       
   40.086  38.665  37.778  47.239  45.550  44.245  50.717       
   40.938  38.682  44.276  43.161  39.773  42.822  48.149       
   38.275  40.410  40.581  41.862  40.275  40.296  42.991       
   42.535  02:41.306  40.304  43.131  40.976  41.547  41.575       
   37.408  42.830  53.452  41.654  39.371  38.900  43.114       
   36.902  49.481  39.982  41.881  40.395  39.187  42.686       
10     39.313     40.045  59.182  39.878  39.951  41.856       
11           47.457  42.057  41.015  39.569  42.408       
12           48.254  47.922  50.053  40.125  44.913       
13           40.061  50.605  38.364  40.273  44.461       
14           47.661  43.044  40.840  45.246  42.621       
15                    41.293          

Top 10
Rank Driver Nat Club 1. Heat  2. Heat  3. Heat  Heat Points Points per Run Age Group
1 TUREK Antonin CZE RC Sport Brezi 16 10:10.744 (1)  16 10:07.841 (1)  10 7:00.770 (10)    2 2:1, 1:1 [3:10] Senior
2 BAMBULA Radek   RC Praktic 11 10:19.272 (14)  15 10:13.968 (3)  15 10:13.672 (1)    4 3:1, 2:3 [1:14] Senior
3 HARTMAN Petr CZE RC Sport Brezi 16 10:13.454 (2)  16 10:16.486 (2)  - (15)    4 1:2, 2:2 [3:15]  
4 VATER Dušan CZ Modelklub RK 15 10:25.292 (4)  14 10:12.511 (8)  15 10:15.178 (2)    6 3:2, 1:4 [2:8] Senior
5 VATER Dusan jun. CZE Modelklub RK 12 8:23.671 (13)  15 10:19.146 (5)  15 10:33.170 (3)    8 3:3, 2:5 [1:13]  
6 JILEK Filip CZE RC Sport Brezi 16 10:35.181 (3)  15 10:40.250 (6)  9 10:07.987 (12)    9 1:3, 2:6 [3:12]  
7 KRAUS Martin jun. CZE RC Praktic 15 10:42.063 (5)  15 10:17.603 (4)  14 10:11.363 (5)    9 2:4, 1:5 [3:5]  
8 BENA Antonin CZE RC Sport Brezi 14 10:09.128 (6)  15 10:45.102 (7)  9 6:34.466 (11)    13 1:6, 2:7 [3:11] Senior
9 KREJCAR Ludvik CZE RCA Stařeč 14 10:18.504 (10)  9 10:09.253 (11)  14 10:00.026 (4)    14 3:4, 1:10 [2:11] Senior
10 NOVOTNY Libor CZE RC Sport Brezi 14 10:16.078 (9)  13 10:02.473 (9)  14 10:26.689 (7)    16 3:7, 1:9 [2:9] Senior

Records
Dayrecord
00:36.430 (23) HARTMAN Petr
-
-
47 30:13.694 HARTMAN Petr