Section: 1:6 [Large Scale Off Road] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 04.05.2014 11:11:59
Group 2 - Qualification 2
Pos  Pilot Nr  Driver I Rnd  Absoluttime Besttime Mediumtime
TUREK Antonin   16  10:07.841 35.264 37.990
HARTMAN Petr   16  10:16.486 36.232 38.530
KRAUS Martin jun.   15  10:17.603 36.971 41.173
JILEK Filip   15  10:40.250 38.278 42.683
45  VATER Dušan   14  10:12.511 38.311 43.750
NOVOTNY Libor   13  10:02.473 42.385 46.344
20  ZMESKAL Martin   13  10:05.407 40.345 46.569
PROKES Jaroslav   10:17.962 37.842 2:03.592

Laptimes
# Nr.  1/3  2/8  3/1  4/2  5/20  6/4  7/45  8/6       
00.000  00.000  00.000  06:23.022  00.000  00.000  00.000  00.000       
38.498  35.264  38.278  1:11.407  40.345  36.971  39.678  42.385       
37.317  35.378  56.863  47.843  58.948  37.994  42.371  52.848       
42.290  40.014  43.480  38.793  46.309  41.986  53.500  44.750       
37.754  37.489  41.703  37.842  48.424  45.457  48.031  45.839       
37.854  37.245  41.297  39.055  41.428  39.577  41.483  42.573       
38.052  36.523  40.133     40.948  41.407  44.168  50.119       
39.363  39.267  43.040     47.900  38.304  48.724  42.954       
38.646  36.094  38.626     48.841  39.885  40.401  45.950       
38.767  43.289  39.617     48.726  40.104  45.843  52.602       
10  38.103  39.353  41.904     43.335  39.266  38.311  43.890       
11  36.232  40.728  41.378     43.818  37.297  44.549  47.311       
12  41.890  38.779  47.143     50.260  41.139  39.853  46.703       
13  37.862  37.259  40.104     46.125  49.126  40.465  44.549       
14  37.303  37.473  45.512        47.602  45.134          
15  37.595  37.325  41.172        41.488             
16  38.960  36.361                         

Top 10
Rank Driver Nat Club 1. Heat  2. Heat  3. Heat  Heat Points Points per Run Age Group
1 TUREK Antonin CZE RC Sport Brezi 16 10:10.744 (1)  16 10:07.841 (1)  10 7:00.770 (10)    2 2:1, 1:1 [3:10] Senior
2 BAMBULA Radek   RC Praktic 11 10:19.272 (14)  15 10:13.968 (3)  15 10:13.672 (1)    4 3:1, 2:3 [1:14] Senior
3 HARTMAN Petr CZE RC Sport Brezi 16 10:13.454 (2)  16 10:16.486 (2)  - (15)    4 1:2, 2:2 [3:15]  
4 VATER Dušan CZ Modelklub RK 15 10:25.292 (4)  14 10:12.511 (8)  15 10:15.178 (2)    6 3:2, 1:4 [2:8] Senior
5 VATER Dusan jun. CZE Modelklub RK 12 8:23.671 (13)  15 10:19.146 (5)  15 10:33.170 (3)    8 3:3, 2:5 [1:13]  
6 JILEK Filip CZE RC Sport Brezi 16 10:35.181 (3)  15 10:40.250 (6)  9 10:07.987 (12)    9 1:3, 2:6 [3:12]  
7 KRAUS Martin jun. CZE RC Praktic 15 10:42.063 (5)  15 10:17.603 (4)  14 10:11.363 (5)    9 2:4, 1:5 [3:5]  
8 BENA Antonin CZE RC Sport Brezi 14 10:09.128 (6)  15 10:45.102 (7)  9 6:34.466 (11)    13 1:6, 2:7 [3:11] Senior
9 KREJCAR Ludvik CZE RCA Stařeč 14 10:18.504 (10)  9 10:09.253 (11)  14 10:00.026 (4)    14 3:4, 1:10 [2:11] Senior
10 NOVOTNY Libor CZE RC Sport Brezi 14 10:16.078 (9)  13 10:02.473 (9)  14 10:26.689 (7)    16 3:7, 1:9 [2:9] Senior

Records
Dayrecord
00:36.430 (23) HARTMAN Petr
-
-
47 30:13.694 HARTMAN Petr