Section: 1:6 [Large Scale Off Road] / Race time: 10 Min. / Singlestart / Condition: Dry / Start: 04.05.2014 10:17:09
Group 2 - Qualification 1
Pos  Pilot Nr  Driver I Rnd  Absoluttime Besttime Mediumtime
TUREK Antonin   16  10:10.744 36.250 38.171
HARTMAN Petr   16  10:13.454 35.606 38.340
JILEK Filip   16  10:35.181 36.941 39.698
45  VATER Dušan   15  10:25.292 38.450 41.686
KRAUS Martin jun.   15  10:42.063 37.385 42.804
NOVOTNY Libor   14  10:16.078 40.992 44.005
20  ZMESKAL Martin   14  10:19.289 37.888 44.234
PROKES Jaroslav   13  9:22.060 37.073 43.235

Laptimes
# Nr.  1/3  2/8  3/1  4/2  5/20  6/4  7/45  8/6       
00.000  00.000  00.000  00.000  00.000  00.000  00.000  00.000       
37.839  39.199  39.740  46.463  43.172  54.507  49.029  42.766       
38.124  36.973  37.771  45.077  40.961  37.385  41.505  43.724       
36.287  36.250  43.026  41.209  47.543  40.032  38.646  41.510       
37.871  37.646  39.858  44.830  46.201  40.518  49.091  41.336       
39.142  43.210  37.507  41.842  37.888  45.992  39.215  41.872       
38.511  37.191  38.044  38.536  53.420  39.142  45.185  40.992       
37.133  36.994  38.346  52.001  40.780  39.248  38.837  44.295       
36.629  38.432  36.941  37.073  40.164  38.556  39.582  50.619       
35.606  39.147  39.986  41.856  40.669  51.146  38.450  42.583       
10  41.992  36.517  38.234  39.050  41.024  39.958  44.457  42.251       
11  42.051  38.206  38.013  38.354  40.247  42.281  40.513  46.204       
12  43.369  37.733  44.556  44.101  43.711  42.651  39.399  42.543       
13  36.781  36.502  37.690  51.668  42.500  46.231  38.682  43.035       
14  35.750  37.957  48.111     1:01.009  39.088  39.129  52.348       
15  37.984  39.133  39.759        45.328  43.572          
16  38.385  39.654  37.599                      

Top 10
Rank Driver Nat Club 1. Heat  2. Heat  3. Heat  Heat Points Points per Run Age Group
1 TUREK Antonin CZE RC Sport Brezi 16 10:10.744 (1)  16 10:07.841 (1)  10 7:00.770 (10)    2 2:1, 1:1 [3:10] Senior
2 BAMBULA Radek   RC Praktic 11 10:19.272 (14)  15 10:13.968 (3)  15 10:13.672 (1)    4 3:1, 2:3 [1:14] Senior
3 HARTMAN Petr CZE RC Sport Brezi 16 10:13.454 (2)  16 10:16.486 (2)  - (15)    4 1:2, 2:2 [3:15]  
4 VATER Dušan CZ Modelklub RK 15 10:25.292 (4)  14 10:12.511 (8)  15 10:15.178 (2)    6 3:2, 1:4 [2:8] Senior
5 VATER Dusan jun. CZE Modelklub RK 12 8:23.671 (13)  15 10:19.146 (5)  15 10:33.170 (3)    8 3:3, 2:5 [1:13]  
6 JILEK Filip CZE RC Sport Brezi 16 10:35.181 (3)  15 10:40.250 (6)  9 10:07.987 (12)    9 1:3, 2:6 [3:12]  
7 KRAUS Martin jun. CZE RC Praktic 15 10:42.063 (5)  15 10:17.603 (4)  14 10:11.363 (5)    9 2:4, 1:5 [3:5]  
8 BENA Antonin CZE RC Sport Brezi 14 10:09.128 (6)  15 10:45.102 (7)  9 6:34.466 (11)    13 1:6, 2:7 [3:11] Senior
9 KREJCAR Ludvik CZE RCA Stařeč 14 10:18.504 (10)  9 10:09.253 (11)  14 10:00.026 (4)    14 3:4, 1:10 [2:11] Senior
10 NOVOTNY Libor CZE RC Sport Brezi 14 10:16.078 (9)  13 10:02.473 (9)  14 10:26.689 (7)    16 3:7, 1:9 [2:9] Senior

Records
Dayrecord
00:36.430 (23) HARTMAN Petr
-
-
47 30:13.694 HARTMAN Petr