Section: 1:6 [Large Scale Off Road] / Race time: 20 Min. / Groupstart / Condition: Dry / Start: 04.05.2014 13:58:57
1/2 Final - A - Final run 1
Pos  Pilot Nr  Driver I Rnd  Absoluttime Besttime Mediumtime
TUREK Antonin   31  20:08.609 36.515 38.772
HARTMAN Petr   29  20:09.889 36.938 41.619
KRAUS Martin jun.   29  20:27.757 37.299 42.342
VATER Dusan jun.   28  20:02.591 39.291 42.774
10  KREJCAR Ludvik   28  20:25.142 39.913 43.561
20  ZMESKAL Martin   27  20:06.256 40.323 44.570
18  FISER Petr   27  20:42.908 41.043 45.895
15  JILEK Pavel DNS 0:00.000 0.000 0.000

Laptimes
# Nr.  1/8  3/3  7/5  4/4  10/10  2/18  1/20  5/15       
45.444  44.530  47.681  42.165  48.977  49.616  47.428          
38.735  38.572  48.379  39.304  45.167  45.056  42.638          
37.976  40.564  41.280  38.555  40.591  41.408  42.083          
38.818  40.058  49.597  47.306  55.383  53.097  42.426          
36.515  39.322  42.059  37.843  49.745  46.521  49.116          
37.088  45.258  39.434  37.299  42.572  53.800  43.578          
39.438  39.441  46.430  38.185  44.226  57.154  40.934          
38.433  42.570  40.202  43.802  41.080  52.670  47.293          
38.844  38.828  41.149  44.035  45.092  47.392  42.598          
10  41.348  47.747  40.582  40.233  40.112  43.398  42.664          
11  36.672  44.915  39.918  41.323  40.938  43.755  41.445          
12  36.934  40.150  40.984  38.706  41.164  45.496  42.327          
13  41.793  40.133  40.130  39.002  43.852  46.808  40.323          
14  38.434  41.685  40.119  39.821  40.407  42.619  40.691          
15  38.972  38.081  43.382  38.718  42.006  41.043  43.666          
16  37.996  38.525  48.228  44.313  40.513  44.413  43.584          
17  41.797  41.784  48.316  40.264  40.571  43.223  43.482          
18  37.457  42.237  39.291  37.833  39.913  41.856  43.850          
19  38.934  38.829  41.209  38.685  43.457  42.580  47.613          
20  37.165  41.245  50.157  40.574  43.790  45.389  46.381          
21  38.016  42.082  41.281  40.862  45.675  48.442  40.886          
22  38.890  36.938  41.648  40.904  42.830  45.725  45.857          
23  37.179  44.040  44.915  51.222  41.958  48.668  40.341          
24  37.896  52.120  40.318  1:02.392  55.069  43.354  54.321          
25  37.405  42.555  41.288  54.558  40.992  42.926  55.641          
26  36.980  42.909  42.032  39.813  43.378  42.596  45.903          
27  46.267  43.760  41.206  43.300  42.343  43.903  49.187          
28  37.180  38.703  41.376  42.091  43.341                
29  37.313  42.308     44.649                   
30  42.941                            
31  39.749                            

Records
Dayrecord
00:36.430 (23) HARTMAN Petr
-
-
47 30:13.694 HARTMAN Petr